The New England Patriots and New York Jets’ all-time regular season and playoff records in National Football League history. Here we have listed how many head-to-head fights they have, win, lose, tie, and postponed records with points and more you need to know.
What is Patriots vs Jets record?
Both teams have played each other 128 times so far, where the Patriots win 73 games and the Jets win 54 games, 1 of them are tied.
New England Patriots leading the all-time series 73-54-1
When | Where | Results |
11/20/2022 | New York Jets @ New England Patriots | 10-3 (Patriots) |
10/30/2022 | New England Patriots @ New York Jets | 22-17 (Patriots) |
10/24/2021 | New York Jets @ New England Patriots | 13-54 (Patriots) |
09/19/2021 | New England Patriots @ New York Jets | 25-6 (Patriots) |
01/03/2021 | New York Jets @ New England Patriots | 14-28 (Patriots) |
11/09/2020 | New England Patriots @ New York Jets | 30-27 (Patriots) |
10/21/2019 | New England Patriots @ New York Jets | 33-0 (Patriots) |
09/22/2019 | New York Jets @ New England Patriots | 14-30 (Patriots) |
12/30/2018 | New York Jets @ New England Patriots | 3-38 (Patriots) |
11/25/2018 | New England Patriots @ New York Jets | 27-13 (Patriots) |
12/31/2017 | New York Jets @ New England Patriots | 6-26 (Patriots) |
10/15/2017 | New England Patriots @ New York Jets | 24-17 (Patriots) |
12/24/2016 | New York Jets @ New England Patriots | 3-41 (Patriots) |
11/27/2016 | New England Patriots @ New York Jets | 22-17 (Patriots) |
12/27/2015 | New England Patriots @ New York Jets | 20-26 (Jets) |
10/25/2015 | New York Jets @ New England Patriots | 23-30 (Patriots) |
12/21/2014 | New England Patriots @ New York Jets | 17-16 (Patriots) |
10/16/2014 | New York Jets @ New England Patriots | 25-27 (Patriots) |
10/20/2013 | New England Patriots @ New York Jets | 27-27 (Jets) |
9/12/2013 | New York Jets @ New England Patriots | 10-13 (Patriots) |
11/22/2012 | New England Patriots @ New York Jets | 49-19 (Patriots) |
10/21/2012 | New York Jets @ New England Patriots | 26-29 (Patriots) |
11/13/2011 | New England Patriots @ New York Jets | 37-16 (Patriots) |
10/09/2011 | New York Jets @ New England Patriots | 21-30 (Patriots) |
01/16/2011 | New York Jets @ New England Patriots | 28-21 (Jets) |
12/06/2010 | New York Jets @ New England Patriots | 3-45 (Patriots) |
09/19/2010 | New England Patriots @ New York Jets | 14-28 (Jets) |
11/22/2009 | New York Jets @ New England Patriots | 14-31 (Patriots) |
09/20/2009 | New England Patriots @ New York Jets | 9-16 (Jets) |
11/13/2008 | New York Jets @ New England Patriots | 34-31 (Jets) |
09/14/2008 | New England Patriots @ New York Jets | 19-10 (Patriots) |
12/16/2007 | New York Jets @ New England Patriots | 10-20 (Patriots) |
09/09/2007 | New England Patriots @ New York Jets | 38-14 (Patriots) |
01/07/2007 | New York Jets @ New England Patriots | 16-37 (Patriots) |
11/12/2006 | New York Jets @ New England Patriots | 17-14 (Jets) |
09/17/2006 | New England Patriots @ New York Jets | 24-17 (Patriots) |
12/26/2005 | New England Patriots @ New York Jets | 31-21 (Patriots) |
12/4/2005 | New York Jets @ New England Patriots | 3-16 (Patriots) |
12/26/2004 | New England Patriots @ New York Jets | 23-7 (Patriots) |
10/24/2004 | New York Jets @ New England Patriots | 7-13 (Patriots) |
12/20/2003 | New England Patriots @ New York Jets | 21-16 (Patriots) |
09/21/2003 | New York Jets @ New England Patriots | 16-23 (Patriots) |
12/22/2002 | New York Jets @ New England Patriots | 30-17 (Jets) |
09/15/2002 | New England Patriots @ New York Jets | 44-7 (Patriots) |
12/2/2001 | New England Patriots @ New York Jets | 17-16 (Patriots) |
9/23/2001 | New York Jets @ New England Patriots | 10-3 (Jets) |
10/15/2000 | New York Jets @ New England Patriots | 34-17 (Jets) |
9/11/2000 | New England Patriots @ New York Jets | 19-20 (Jets) |
11/15/1999 | New York Jets @ New England Patriots | 24-17 (Jets) |
09/12/1999 | New England Patriots @ New York Jets | 30-28 (Patriots) |
12/27/1998 | New England Patriots @ New York Jets | 10-31 (Jets) |
10/19/1998 | New York Jets @ New England Patriots | 24-14 (Jets) |
10/19/1997 | New England Patriots @ New York Jets | 19-24 (Jets) |
09/14/1997 | New York Jets @ New England Patriots | 24-27 (Patriots) |
12/8/1996 | New York Jets @ New England Patriots | 10-34 (Patriots) |
11/10/1996 | New England Patriots @ New York Jets | 31-27 (Patriots) |
12/10/1995 | New York Jets @ New England Patriots | 28-31 (Patriots) |
11/05/1995 | New England Patriots @ New York Jets | 20-7 (Patriots) |
12/4/1994 | New York Jets @ New England Patriots | 13-24 (Patriots) |
10/16/1994 | New England Patriots @ New York Jets | 17-24 (Jets) |
11/28/1993 | New York Jets @ New England Patriots | 6-0 (Jets) |
09/26/1993 | New England Patriots @ New York Jets | 7-45 (Jets) |
11/22/1992 | New York Jets @ New England Patriots | 3-24 (Patriots) |
10/04/1992 | New England Patriots @ New York Jets | 21-30 (Jets) |
12/15/1991 | New England Patriots @ New York Jets | 6-3 (Patriots) |
11/17/1991 | New York Jets @ New England Patriots | 28-21 (Jets) |
12/23/1990 | New England Patriots @ New York Jets | 7-42 (Jets) |
09/30/1990 | New York Jets @ New England Patriots | 37-13 (Jets) |
11/05/1989 | New York Jets @ New England Patriots | 27-26 (Jets) |
09/10/1989 | New England Patriots @ New York Jets | 27-24 (Patriots) |
11/13/1988 | New England Patriots @ New York Jets | 14-13 (Patriots) |
9/4/1988 | New York Jets @ New England Patriots | 3-28 (Patriots) |
12/13/1987 | New York Jets @ New England Patriots | 20-42 (Patriots) |
09/21/1987 | New England Patriots @ New York Jets | 24-43 (Jets) |
10/12/1986 | New York Jets @ New England Patriots | 31-24 (Jets) |
9/11/1986 | New England Patriots @ New York Jets | 20-6 (Patriots) |
12/28/1985 | New England Patriots @ New York Jets | 26-14 (Patriots) |
11/24/1985 | New England Patriots @ New York Jets | 13-16 (Jets) |
10/20/1985 | New York Jets @ New England Patriots | 13-20 (Patriots) |
10/28/1984 | New York Jets @ New England Patriots | 20-30 (Patriots) |
09/30/1984 | New England Patriots @ New York Jets | 28-21 (Patriots) |
11/27/1983 | New England Patriots @ New York Jets | 3-26 (Jets) |
9/18/1983 | New York Jets @ New England Patriots | 13-23 (Patriots) |
9/19/1982 | New York Jets @ New England Patriots | 31-7 (Jets) |
11/15/1981 | New York Jets @ New England Patriots | 17-6 (Jets) |
10/11/1981 | New England Patriots @ New York Jets | 24-28 (Jets) |
11/2/1980 | New York Jets @ New England Patriots | 21-34 (Patriots) |
10/5/1980 | New England Patriots @ New York Jets | 21-11 (Patriots) |
12/9/1979 | New England Patriots @ New York Jets | 26-27 (Jets) |
09/09/1979 | New York Jets @ New England Patriots | 3-56 (Patriots) |
11/19/1978 | New England Patriots @ New York Jets | 19-17 (Patriots) |
10/29/1978 | New York Jets @ New England Patriots | 21-55 (Patriots) |
10/30/1977 | New York Jets @ New England Patriots | 13-24 (Patriots) |
10/02/1977 | New England Patriots @ New York Jets | 27-30 (Jets) |
11/21/1976 | New England Patriots @ New York Jets | 38-24 (Patriots) |
10/18/1976 | New York Jets @ New England Patriots | 7-41 (Patriots) |
12/7/1975 | New York Jets @ New England Patriots | 30-28 (Jets) |
10/5/1975 | New England Patriots @ New York Jets | 7-36 (Jets) |
11/17/1974 | New York Jets @ New England Patriots | 21-16 (Jets) |
10/13/1974 | New England Patriots @ New York Jets | 24-0 (Patriots) |
11/11/1973 | New England Patriots @ New York Jets | 13-33 (Jets) |
10/14/1973 | New York Jets @ New England Patriots | 9-7 (Jets) |
10/29/1972 | New England Patriots @ New York Jets | 10-34 (Jets) |
10/15/1972 | New York Jets @ New England Patriots | 41-13 (Jets) |
12/12/1971 | New England Patriots @ New York Jets | 6-13 (Jets) |
10/10/1971 | New York Jets @ New England Patriots | 0-20 (Patriots) |
11/22/1970 | Boston Patriots @ New York Jets | 3-17 (Jets) |
09/27/1970 | New York Jets @ Boston Patriots | 31-21 (Jets) |
10/26/1969 | Boston Patriots @ New York Jets | 17-23 (Jets) |
10/05/1969 | New York Jets @ Boston Patriots | 23-14 (Jets) |
10/27/1968 | Boston Patriots @ New York Jets | 14-48 (Jets) |
9/22/1968 | New York Jets @ Boston Patriots | 47-31 (Jets) |
11/19/1967 | New York Jets @ Boston Patriots | 29-24 (Jets) |
10/29/1967 | Boston Patriots @ New York Jets | 23-30 (Jets) |
12/17/1966 | Boston Patriots @ New York Jets | 28-38 (Jets) |
10/2/1966 | New York Jets @ Boston Patriots | 24-24 (Tie) |
11/28/1965 | Boston Patriots @ New York Jets | 27-23 (Patriots) |
11/14/1965 | New York Jets @ Boston Patriots | 30-20 (Jets) |
10/31/1964 | Boston Patriots @ New York Jets | 14-35 (Jets) |
9/27/1964 | New York Jets @ Boston Patriots | 10-26 (Patriots) |
10/05/1963 | Boston Patriots @ New York Jets | 24-31 (Jets) |
9/8/1963 | New York Jets @ Boston Patriots | 14-38 (Patriots) |
11/30/1962 | New York Jets @ Boston Patriots | 17-24 (Patriots) |
10/06/1962 | Boston Patriots @ New York Jets | 43-14 (Patriots) |
10/1/1961 | Boston Patriots @ New York Jets | 30-37 (Jets) |
9/9/1961 | New York Jets @ Boston Patriots | 21-20 (Jets) |
11/11/1960 | New York Jets @ Boston Patriots | 21-38 (Patriots) |
09/17/1960 | Boston Patriots @ New York Jets | 28-24 (Patriots) |
Leave a Reply Cancel reply