The Miami Dolphins and New York Jets’ all-time regular season and playoff records in National Football League history. Here we have listed how many head-to-head fights they have, win, lose, tie, and postponed records with points and more you need to know.
What is Dolphins vs Jets record?
Both teams have played each other 115 times so far, where the Dolphins win 58 games and the Jets win 56 games, 1 of them are tied.
Miami Dolphins leading the all-time series 58-56-1
When | Where | Results |
1/8/2023 | New York Jets @ Miami Dolphins | 11-6 (Dolphins) |
10/09/2022 | Miami Dolphins @ New York Jets | 40-17 (Jets) |
12/19/2021 | New York Jets @ Miami Dolphins | 24-31 (Dolphins) |
11/21/2021 | Miami Dolphins @ New York Jets | 24-17 (Dolphins) |
11/29/2020 | Miami Dolphins @ New York Jets | 20-3 (Dolphins) |
10/18/2020 | New York Jets @ Miami Dolphins | 0-24 (Dolphins) |
12/08/2019 | Miami Dolphins @ New York Jets | 21-22 (Jets) |
11/03/2019 | New York Jets @ Miami Dolphins | 18-26 (Dolphins) |
11/04/2018 | New York Jets @ Miami Dolphins | 6-13 (Dolphins) |
09/16/2018 | Miami Dolphins @ New York Jets | 20-12 (Dolphins) |
10/22/2017 | New York Jets @ Miami Dolphins | 28-31 (Dolphins) |
09/24/2017 | Miami Dolphins @ New York Jets | 6-20 (Jets) |
12/17/2016 | Miami Dolphins @ New York Jets | 34-13 (Dolphins) |
11/06/2016 | New York Jets @ Miami Dolphins | 23-27 (Dolphins) |
11/29/2015 | Miami Dolphins @ New York Jets | 20-38 (Jets) |
10/04/2015 | New York Jets @ Miami Dolphins | 27-14 (Jets) |
12/28/2014 | New York Jets @ Miami Dolphins | 37-24 (Jets) |
12/01/2014 | Miami Dolphins @ New York Jets | 16-13 (Dolphins) |
12/29/2013 | New York Jets @ Miami Dolphins | 20-7 (Jets) |
12/01/2013 | Miami Dolphins @ New York Jets | 23-3 (Dolphins) |
10/28/2012 | Miami Dolphins @ New York Jets | 30-9 (Dolphins) |
09/23/2012 | New York Jets @ Miami Dolphins | 23-20 (Jets) |
01/01/2012 | New York Jets @ Miami Dolphins | 17-19 (Dolphins) |
10/17/2011 | Miami Dolphins @ New York Jets | 6-24 (Jets) |
12/12/2010 | Miami Dolphins @ New York Jets | 10-6 (Dolphins) |
09/26/2010 | New York Jets @ Miami Dolphins | 31-23 (Jets) |
11/01/2009 | Miami Dolphins @ New York Jets | 30-25 (Dolphins) |
10/12/2009 | New York Jets @ Miami Dolphins | 27-31 (Dolphins) |
12/28/2008 | Miami Dolphins @ New York Jets | 24-17 (Dolphins) |
09/07/2008 | New York Jets @ Miami Dolphins | 20-14 (Jets) |
12/02/2007 | New York Jets @ Miami Dolphins | 40-13 (Jets) |
09/23/2007 | Miami Dolphins @ New York Jets | 28-31 (Jets) |
12/25/2006 | New York Jets @ Miami Dolphins | 13-10 (Jets) |
10/15/2006 | Miami Dolphins @ New York Jets | 17-20 (Jets) |
12/18/2005 | New York Jets @ Miami Dolphins | 20-24 (Dolphins) |
09/18/2005 | Miami Dolphins @ New York Jets | 7-17 (Jets) |
11/01/2004 | Miami Dolphins @ New York Jets | 14-41 (Jets) |
10/03/2004 | New York Jets @ Miami Dolphins | 17-9 (Jets) |
12/28/2003 | New York Jets @ Miami Dolphins | 21-23 (Dolphins) |
09/14/2003 | Miami Dolphins @ New York Jets | 21-10 (Dolphins) |
11/10/2002 | Miami Dolphins @ New York Jets | 10-13 (Jets) |
09/22/2002 | New York Jets @ Miami Dolphins | 3-30 (Dolphins) |
11/18/2001 | New York Jets @ Miami Dolphins | 24-0 (Jets) |
10/14/2001 | Miami Dolphins @ New York Jets | 17-21 (Jets) |
11/19/2000 | New York Jets @ Miami Dolphins | 20-3 (Jets) |
10/23/2000 | Miami Dolphins @ New York Jets | 37-40 (Jets) |
12/27/1999 | New York Jets @ Miami Dolphins | 38-31 (Jets) |
12/12/1999 | Miami Dolphins @ New York Jets | 20-28 (Jets) |
12/13/1998 | New York Jets @ Miami Dolphins | 21-16 (Jets) |
10/04/1998 | Miami Dolphins @ New York Jets | 9-20 (Jets) |
11/09/1997 | New York Jets @ Miami Dolphins | 17-24 (Dolphins) |
10/12/1997 | Miami Dolphins @ New York Jets | 31-20 (Dolphins) |
12/22/1996 | Miami Dolphins @ New York Jets | 31-28 (Dolphins) |
09/15/1996 | New York Jets @ Miami Dolphins | 27-36 (Dolphins) |
10/22/1995 | Miami Dolphins @ New York Jets | 16-17 (Jets) |
09/03/1995 | New York Jets @ Miami Dolphins | 14-52 (Dolphins) |
11/27/1994 | Miami Dolphins @ New York Jets | 28-24 (Dolphins) |
09/18/1994 | New York Jets @ Miami Dolphins | 14-28 (Dolphins) |
11/07/1993 | Miami Dolphins @ New York Jets | 10-27 (Jets) |
09/12/1993 | New York Jets @ Miami Dolphins | 24-14 (Jets) |
12/20/1992 | New York Jets @ Miami Dolphins | 17-19 (Dolphins) |
11/01/1992 | Miami Dolphins @ New York Jets | 14-26 (Jets) |
12/22/1991 | New York Jets @ Miami Dolphins | 23-20 (Jets) |
09/29/1991 | Miami Dolphins @ New York Jets | 23-41 (Jets) |
11/11/1990 | Miami Dolphins @ New York Jets | 17-3 (Dolphins) |
10/07/1990 | New York Jets @ Miami Dolphins | 16-20 (Dolphins) |
11/12/1989 | Miami Dolphins @ New York Jets | 31-23 (Dolphins) |
09/24/1989 | New York Jets @ Miami Dolphins | 40-33 (Jets) |
11/27/1988 | Miami Dolphins @ New York Jets | 34-38 (Jets) |
10/23/1988 | New York Jets @ Miami Dolphins | 44-30 (Jets) |
12/07/1987 | New York Jets @ Miami Dolphins | 28-37 (Dolphins) |
10/18/1987 | Miami Dolphins @ New York Jets | 31-37 (Jets) |
11/24/1986 | New York Jets @ Miami Dolphins | 3-45 (Dolphins) |
09/21/1986 | Miami Dolphins @ New York Jets | 45-51 (Jets) |
11/10/1985 | New York Jets @ Miami Dolphins | 17-21 (Dolphins) |
10/14/1985 | Miami Dolphins @ New York Jets | 7-23 (Jets) |
11/26/1984 | New York Jets @ Miami Dolphins | 17-28 (Dolphins) |
11/04/1984 | Miami Dolphins @ New York Jets | 31-17 (Dolphins) |
12/16/1983 | New York Jets @ Miami Dolphins | 14-34 (Dolphins) |
10/16/1983 | Miami Dolphins @ New York Jets | 32-14 (Dolphins) |
01/23/1983 | New York Jets @ Miami Dolphins | 0-14 (Dolphins) |
12/18/1982 | New York Jets @ Miami Dolphins | 19-20 (Dolphins) |
09/12/1982 | Miami Dolphins @ New York Jets | 45-28 (Dolphins) |
11/22/1981 | Miami Dolphins @ New York Jets | 15-16 (Jets) |
10/04/1981 | New York Jets @ Miami Dolphins | 28-28 (Tie) |
12/20/1980 | New York Jets @ Miami Dolphins | 24-17 (Jets) |
10/27/1980 | Miami Dolphins @ New York Jets | 14-17 (Jets) |
12/15/1979 | New York Jets @ Miami Dolphins | 27-24 (Jets) |
09/30/1979 | Miami Dolphins @ New York Jets | 27-33 (Jets) |
11/26/1978 | New York Jets @ Miami Dolphins | 24-13 (Jets) |
09/03/1978 | Miami Dolphins @ New York Jets | 20-33 (Jets) |
11/06/1977 | Miami Dolphins @ New York Jets | 14-10 (Dolphins) |
10/16/1977 | New York Jets @ Miami Dolphins | 17-21 (Dolphins) |
11/07/1976 | Miami Dolphins @ New York Jets | 27-7 (Dolphins) |
09/26/1976 | New York Jets @ Miami Dolphins | 0-16 (Dolphins) |
11/09/1975 | New York Jets @ Miami Dolphins | 7-27 (Dolphins) |
10/19/1975 | Miami Dolphins @ New York Jets | 43-0 (Dolphins) |
11/24/1974 | Miami Dolphins @ New York Jets | 14-17 (Jets) |
10/07/1974 | New York Jets @ Miami Dolphins | 17-21 (Dolphins) |
11/04/1973 | Miami Dolphins @ New York Jets | 24-14 (Dolphins) |
10/07/1973 | New York Jets @ Miami Dolphins | 3-31 (Dolphins) |
11/19/1972 | New York Jets @ Miami Dolphins | 24-28 (Dolphins) |
10/08/1972 | Miami Dolphins @ New York Jets | 27-17 (Dolphins) |
10/24/1971 | Miami Dolphins @ New York Jets | 30-14 (Dolphins) |
10/03/1971 | New York Jets @ Miami Dolphins | 14-10 (Jets) |
12/13/1970 | New York Jets @ Miami Dolphins | 10-16 (Dolphins) |
10/10/1970 | Miami Dolphins @ New York Jets | 20-6 (Dolphins) |
12/14/1969 | New York Jets @ Miami Dolphins | 27-9 (Jets) |
11/02/1969 | Miami Dolphins @ New York Jets | 31-34 (Jets) |
12/15/1968 | New York Jets @ Miami Dolphins | 31-7 (Jets) |
12/01/1968 | Miami Dolphins @ New York Jets | 17-35 (Jets) |
10/22/1967 | New York Jets @ Miami Dolphins | 33-14 (Jets) |
10/01/1967 | Miami Dolphins @ New York Jets | 7-29 (Jets) |
11/20/1966 | Miami Dolphins @ New York Jets | 13-30 (Jets) |
09/09/1966 | New York Jets @ Miami Dolphins | 19-14 (Jets) |
Leave a Reply Cancel reply