The Dallas Cowboys and New York Giants’ all-time regular season and playoff records in National Football League history. Here we have listed how many head-to-head fights they have, win, lose, tie, and postponed records with points and more you need to know.
What is Cowboys vs Giants record?
Both teams have played each other 122 times so far, where the Cowboys win 73 games and the Giants win 47 games. 2 up them are Tied.
Dallas Cowboys leading the all-time series 73-47-2.
When | Where | Results |
11/24/2022 | New York Giants @ Dallas Cowboys | 28-24 (Cowboys) |
09/25/2022 | Dallas Cowboys @ New York Giants | 23-16 (Cowboys) |
12/19/2021 | Dallas Cowboys @ New York Giants | 21-6 (Cowboys) |
10/10/2021 | New York Giants @ Dallas Cowboys | 20-44 (Cowboys) |
01/03/2021 | Dallas Cowboys @ New York Giants | 19-23 (Giants) |
10/11/2020 | New York Giants @ Dallas Cowboys | 34-37 (Cowboys) |
11/04/2019 | Dallas Cowboys @ New York Giants | 37-18 (Cowboys) |
09/08/2019 | New York Giants @ Dallas Cowboys | 17-35 (Cowboys) |
12/30/2018 | Dallas Cowboys @ New York Giants | 36-35 (Cowboys) |
09/16/2018 | New York Giants @ Dallas Cowboys | 13-20 (Cowboys) |
12/10/2017 | Dallas Cowboys @ New York Giants | 30-10 (Cowboys) |
09/10/2017 | New York Giants @ Dallas Cowboys | 3-19 (Cowboys) |
12/11/2016 | Dallas Cowboys @ New York Giants | 7-10 (Giants) |
09/11/2016 | New York Giants @ Dallas Cowboys | 20-19 (Giants) |
10/25/2015 | Dallas Cowboys @ New York Giants | 20-27 (Giants) |
09/13/2015 | New York Giants @ Dallas Cowboys | 26-27 (Cowboys) |
11/23/2014 | Dallas Cowboys @ New York Giants | 31-28 (Cowboys) |
10/19/2014 | New York Giants @ Dallas Cowboys | 21-31 (Cowboys) |
11/24/2013 | Dallas Cowboys @ New York Giants | 24-21 (Cowboys) |
09/08/2013 | New York Giants @ Dallas Cowboys | 31-36 (Cowboys) |
10/28/2012 | New York Giants @ Dallas Cowboys | 29-24 (Giants) |
09/05/2012 | Dallas Cowboys @ New York Giants | 24-17 (Cowboys)v |
01/01/2012 | Dallas Cowboys @ New York Giants | 14-31 (Giants) |
12/11/2011 | New York Giants @ Dallas Cowboys | 37-34 (Giants) |
11/14/2010 | Dallas Cowboys @ New York Giants | 33-20 (Cowboys) |
10/25/2010 | New York Giants @ Dallas Cowboys | 41-35 (Giants) |
12/06/2009 | Dallas Cowboys @ New York Giants | 24-31 (Giants) |
09/20/2009 | New York Giants @ Dallas Cowboys | 33-31 (Giants) |
12/14/2008 | New York Giants @ Dallas Cowboys | 8-20 (Cowboys) |
11/02/2008 | Dallas Cowboys @ New York Giants | 14-35 (Giants) |
01/13/2008 | New York Giants @ Dallas Cowboys | 21-17 (Giants) |
11/11/2007 | Dallas Cowboys @ New York Giants | 31-20 (Cowboys) |
09/09/2007 | New York Giants @ Dallas Cowboys | 35-45 (Cowboys) |
12/03/2006 | Dallas Cowboys @ New York Giants | 23-20 (Cowboys) |
10/23/2006 | New York Giants @ Dallas Cowboys | 36-22 (Giants) |
12/04/2005 | Dallas Cowboys @ New York Giants | 10-17 (Giants) |
10/16/2005 | New York Giants @ Dallas Cowboys | 13-16 (Cowboys) |
01/02/2005 | Dallas Cowboys @ New York Giants | 24-28 (Giants) |
10/10/2004 | New York Giants @ Dallas Cowboys | 26-10 (Giants) |
12/21/2003 | New York Giants @ Dallas Cowboys | 3-19 (Cowboys) |
09/15/2003 | Dallas Cowboys @ New York Giants | 35-32 (Cowboys) |
12/15/2002 | Dallas Cowboys @ New York Giants | 7-37 (Giants) |
10/06/2002 | New York Giants @ Dallas Cowboys | 21-17 (Giants) |
12/09/2001 | New York Giants @ Dallas Cowboys | 13-20 (Cowboys) |
11/04/2001 | Dallas Cowboys @ New York Giants | 24-27 (Giants) |
12/17/2000 | New York Giants @ Dallas Cowboys | 17-13 (Giants) |
10/15/2000 | Dallas Cowboys @ New York Giants | 14-19 (Giants) |
01/02/2000 | New York Giants @ Dallas Cowboys | 18-26 (Cowboys) |
10/18/1999 | Dallas Cowboys @ New York Giants | 10-13 (Giants) |
11/08/1998 | New York Giants @ Dallas Cowboys | 6-16 (Cowboys) |
09/21/1998 | Dallas Cowboys @ New York Giants | 31-7 (Cowboys) |
12/21/1997 | New York Giants @ Dallas Cowboys | 20-7 (Giants) |
10/05/1997 | Dallas Cowboys @ New York Giants | 17-20 (Giants) |
11/24/1996 | Dallas Cowboys @ New York Giants | 6-20 (Giants) |
09/08/1996 | New York Giants @ Dallas Cowboys | 0-27 (Cowboys) |
12/17/1995 | New York Giants @ Dallas Cowboys | 20-21 (Cowboys) |
09/04/1995 | Dallas Cowboys @ New York Giants | 35-0 (Cowboys) |
12/24/1994 | Dallas Cowboys @ New York Giants | 10-15 (Giants) |
11/07/1994 | New York Giants @ Dallas Cowboys | 10-38 (Cowboys) |
01/02/1994 | Dallas Cowboys @ New York Giants | 16-13 (Cowboys) |
11/07/1993 | New York Giants @ Dallas Cowboys | 9-31 (Cowboys) |
11/26/1992 | New York Giants @ Dallas Cowboys | 3-30 (Cowboys) |
09/13/1992 | Dallas Cowboys @ New York Giants | 34-28 (Cowboys) |
11/17/1991 | Dallas Cowboys @ New York Giants | 9-22 (Giants) |
09/29/1991 | New York Giants @ Dallas Cowboys | 16-21 (Cowboys) |
09/30/1990 | Dallas Cowboys @ New York Giants | 17-31 (Giants) |
09/16/1990 | New York Giants @ Dallas Cowboys | 28-7 (Giants) |
12/16/1989 | Dallas Cowboys @ New York Giants | 0-15 (Giants) |
10/01/1989 | New York Giants @ Dallas Cowboys | 30-13 (Giants) |
11/06/1988 | Dallas Cowboys @ New York Giants | 21-29 (Giants) |
09/18/1988 | New York Giants @ Dallas Cowboys | 12-10 (Giants) |
11/02/1987 | New York Giants @ Dallas Cowboys | 24-33 (Cowboys) |
09/20/1987 | Dallas Cowboys @ New York Giants | 16-14 (Cowboys) |
11/02/1986 | Dallas Cowboys @ New York Giants | 14-17 (Giants) |
09/08/1986 | New York Giants @ Dallas Cowboys | 28-31 (Cowboys) |
12/15/1985 | New York Giants @ Dallas Cowboys | 21-28 (Cowboys) |
10/06/1985 | Dallas Cowboys @ New York Giants | 30-29 (Cowboys) |
11/04/1984 | New York Giants @ Dallas Cowboys | 19-7 (Giants) |
09/09/1984 | Dallas Cowboys @ New York Giants | 7-28 (Giants) |
10/30/1983 | Dallas Cowboys @ New York Giants | 38-20 (Cowboys) |
09/18/1983 | New York Giants @ Dallas Cowboys | 13-28 (Cowboys) |
12/19/1981 | Dallas Cowboys @ New York Giants | 10-13 (Giants) |
09/27/1981 | New York Giants @ Dallas Cowboys | 10-18 (Cowboys) |
11/09/1980 | Dallas Cowboys @ New York Giants | 35-38 (Giants) |
10/05/1980 | New York Giants @ Dallas Cowboys | 3-24 (Cowboys) |
12/02/1979 | New York Giants @ Dallas Cowboys | 7-28 (Cowboys) |
11/04/1979 | Dallas Cowboys @ New York Giants | 16-14 (Cowboys) |
10/08/1978 | New York Giants @ Dallas Cowboys | 3-24 (Cowboys) |
09/10/1978 | Dallas Cowboys @ New York Giants | 34-24 (Cowboys) |
11/06/1977 | Dallas Cowboys @ New York Giants | 24-10 (Cowboys) |
09/25/1977 | New York Giants @ Dallas Cowboys | 21-41 (Cowboys) |
11/07/1976 | New York Giants @ Dallas Cowboys | 3-9 (Cowboys) |
10/10/1976 | Dallas Cowboys @ New York Giants | 24-14 (Cowboys) |
11/30/1975 | New York Giants @ Dallas Cowboys | 3-14 (Cowboys) |
10/12/1975 | Dallas Cowboys @ New York Giants | 13-7 (Cowboys) |
10/27/1974 | Dallas Cowboys @ New York Giants | 21-7 (Cowboys) |
09/29/1974 | New York Giants @ Dallas Cowboys | 14-6 (Giants) |
11/11/1973 | Dallas Cowboys @ New York Giants | 23-10 (Cowboys) |
10/21/1973 | New York Giants @ Dallas Cowboys | 28-45 (Cowboys) |
12/17/1972 | New York Giants @ Dallas Cowboys | 23-3 (Giants) |
09/24/1972 | Dallas Cowboys @ New York Giants | 23-14 (Cowboys) |
12/12/1971 | Dallas Cowboys @ New York Giants | 42-14 (Cowboys) |
10/11/1971 | New York Giants @ Dallas Cowboys | 13-20 (Cowboys) |
11/08/1970 | Dallas Cowboys @ New York Giants | 20-23 (Giants) |
09/27/1970 | New York Giants @ Dallas Cowboys | 10-28 (Cowboys) |
10/27/1969 | New York Giants @ Dallas Cowboys | 3-25 (Cowboys) |
12/15/1968 | Dallas Cowboys @ New York Giants | 28-10 (Cowboys) |
11/10/1968 | New York Giants @ Dallas Cowboys | 27-21 |
09/24/1967 | New York Giants @ Dallas Cowboys | 24-38 (Cowboys) |
12/18/1966 | Dallas Cowboys @ New York Giants | 17-7 (Cowboys) |
09/18/1966 | New York Giants @ Dallas Cowboys | 7-52 (Cowboys) |
12/19/1965 | Dallas Cowboys @ New York Giants | 38-20 (Cowboys) |
09/19/1965 | New York Giants @ Dallas Cowboys | 2-31 (Cowboys) |
11/08/1964 | Dallas Cowboys @ New York Giants | 31-21 (Cowboys) |
10/11/1964 | New York Giants @ Dallas Cowboys | 13-13 (Tie) |
12/01/1963 | New York Giants @ Dallas Cowboys | 34-27 (Giants) |
10/20/1963 | Dallas Cowboys @ New York Giants | 21-37 (Giants) |
12/16/1962 | Dallas Cowboys @ New York Giants | 31-41 (Giants) |
11/11/1962 | New York Giants @ Dallas Cowboys | 41-10 (Giants) |
10/29/1961 | Dallas Cowboys @ New York Giants | 17-16 (Cowboys) |
10/15/1961 | New York Giants @ Dallas Cowboys | 31-10 (Giants) |
12/04/1960 | Dallas Cowboys @ New York Giants | 31-31 (Tie) |
Leave a Reply Cancel reply