The Cleveland Browns and Pittsburgh Steelers’ all-time regular season and playoff records in National Football League history. Here we have listed how many head-to-head fights they have, win, lose, tie, and postponed records with points and more you need to know.
What is Browns vs Steelers record?
Both teams have played each other 143 times so far, where the Steelers win 80 games and the Browns win 62 games, 1 of them are tied.
Pittsburgh Steelers leading the all-time Series 80-62-1
When | Where | Results |
01/08/2023 | Cleveland Browns @ Pittsburgh Steelers | 28-14 (Steelers) |
9/22/2022 | Pittsburgh Steelers @ Cleveland Browns | 29-17 (Browns) |
01/03/2022 | Cleveland Browns @ Pittsburgh Steelers | 26-14 (Steelers) |
10/31/2021 | Pittsburgh Steelers @ Cleveland Browns | 15-10 (Steelers) |
01/10/2021 | Cleveland Browns @ Pittsburgh Steelers | 48-37 (Browns) |
01/03/2021 | Pittsburgh Steelers @ Cleveland Browns | 22-24 (Browns) |
10/18/2020 | Cleveland Browns @ Pittsburgh Steelers | 38-7 (Steelers) |
12/01/2019 | Cleveland Browns @ Pittsburgh Steelers | 20-13 (Steelers) |
11/14/2019 | Pittsburgh Steelers @ Cleveland Browns | 21-7 (Browns) |
10/28/2018 | Cleveland Browns @ Pittsburgh Steelers | 33-18 (Steelers) |
09/09/2018 | Pittsburgh Steelers @ Cleveland Browns | 21-21 (Tied) |
12/31/2017 | Cleveland Browns @ Pittsburgh Steelers | 28-24 (Steelers) |
09/10/2017 | Pittsburgh Steelers @ Cleveland Browns | 21-18 (Steelers) |
1/1/2017 | Cleveland Browns @ Pittsburgh Steelers | 27-24 (Steelers) |
11/20/2016 | Pittsburgh Steelers @ Cleveland Browns | 24-9 (Steelers) |
01/03/2016 | Pittsburgh Steelers @ Cleveland Browns | 28-12 (Steelers) |
11/15/2015 | Cleveland Browns @ Pittsburgh Steelers | 30-9 (Steelers) |
10/12/2014 | Pittsburgh Steelers @ Cleveland Browns | 31-10 (Browns) |
09/07/2014 | Cleveland Browns @ Pittsburgh Steelers | 30-27 (Steelers) |
12/29/2013 | Cleveland Browns @ Pittsburgh Steelers | 20-7 (Steelers) |
11/24/2013 | Pittsburgh Steelers @ Cleveland Browns | 27-11 (Steelers) |
12/30/2012 | Cleveland Browns @ Pittsburgh Steelers | 24-10 (Steelers) |
11/25/2012 | Pittsburgh Steelers @ Cleveland Browns | 14-20 (Browns) |
01/01/2012 | Pittsburgh Steelers @ Cleveland Browns | 13-9 (Steelers) |
12/8/2011 | Cleveland Browns @ Pittsburgh Steelers | 3-14 (Steelers) |
01/02/2011 | Pittsburgh Steelers @ Cleveland Browns | 41-9 (Steelers) |
10/17/2010 | Cleveland Browns @ Pittsburgh Steelers | 10-28 (Steelers) |
12/10/2009 | Pittsburgh Steelers @ Cleveland Browns | 6-13 (Browns) |
10/18/2009 | Cleveland Browns @ Pittsburgh Steelers | 14-27 (Steelers) |
12/28/2008 | Cleveland Browns @ Pittsburgh Steelers | 0-31 (Steelers) |
09/14/2008 | Pittsburgh Steelers @ Cleveland Browns | 10-6 (Steelers) |
11/11/2007 | Cleveland Browns @ Pittsburgh Steelers | 28-31 (Steelers) |
09/09/2007 | Pittsburgh Steelers @ Cleveland Browns | 34-7 (Steelers) |
12/7/2006 | Cleveland Browns @ Pittsburgh Steelers | 7-27 (Steelers) |
11/19/2006 | Pittsburgh Steelers @ Cleveland Browns | 24-20 (Steelers) |
12/24/2005 | Pittsburgh Steelers @ Cleveland Browns | 41-0 (Steelers) |
11/13/2005 | Cleveland Browns @ Pittsburgh Steelers | 21-34 (Steelers) |
11/14/2004 | Pittsburgh Steelers @ Cleveland Browns | 24-10 (Steelers) |
10/10/2004 | Cleveland Browns @ Pittsburgh Steelers | 23-34 (Steelers) |
11/23/2003 | Pittsburgh Steelers @ Cleveland Browns | 13-6 (Steelers) |
10/5/2003 | Cleveland Browns @ Pittsburgh Steelers | 33-13 (Browns) |
01/05/2003 | Cleveland Browns @ Pittsburgh Steelers | 33-36 (Steelers) |
11/03/2002 | Pittsburgh Steelers @ Cleveland Browns | 23-20 (Steelers) |
9/29/2002 | Cleveland Browns @ Pittsburgh Steelers | 13-16 (Steelers) |
1/6/2002 | Cleveland Browns @ Pittsburgh Steelers | 7-28 (Steelers) |
11/11/2001 | Pittsburgh Steelers @ Cleveland Browns | 15-12 (Steelers) |
10/22/2000 | Cleveland Browns @ Pittsburgh Steelers | 0-22 (Steelers) |
09/17/2000 | Pittsburgh Steelers @ Cleveland Browns | 20-23 (Browns) |
11/14/1999 | Cleveland Browns @ Pittsburgh Steelers | 16-15 (Browns) |
09/12/1999 | Pittsburgh Steelers @ Cleveland Browns | 43-0 (Steelers) |
11/26/1995 | Pittsburgh Steelers @ Cleveland Browns | 20-17 (Steelers) |
11/13/1995 | Cleveland Browns @ Pittsburgh Steelers | 3-20 (Steelers) |
1/7/1995 | Cleveland Browns @ Pittsburgh Steelers | 9-29 (Steelers) |
12/18/1994 | Cleveland Browns @ Pittsburgh Steelers | 7-17 (Steelers) |
09/11/1994 | Pittsburgh Steelers @ Cleveland Browns | 17-10 (Steelers) |
01/02/1994 | Cleveland Browns @ Pittsburgh Steelers | 9-16 (Steelers) |
10/24/1993 | Pittsburgh Steelers @ Cleveland Browns | 23-28 (Browns) |
12/27/1992 | Cleveland Browns @ Pittsburgh Steelers | 13-23 (Steelers) |
10/11/1992 | Pittsburgh Steelers @ Cleveland Browns | 9-17 (Browns) |
12/22/1991 | Cleveland Browns @ Pittsburgh Steelers | 10-17 (Steelers) |
10/27/1991 | Pittsburgh Steelers @ Cleveland Browns | 14-17 (Browns) |
12/23/1990 | Cleveland Browns @ Pittsburgh Steelers | 0-35 (Steelers) |
9/9/1990 | Pittsburgh Steelers @ Cleveland Browns | 3-13 (Browns) |
10/15/1989 | Pittsburgh Steelers @ Cleveland Browns | 17-7 (Steelers) |
9/10/1989 | Cleveland Browns @ Pittsburgh Steelers | 51-0 (Browns) |
11/20/1988 | Pittsburgh Steelers @ Cleveland Browns | 7-27 (Browns) |
10/2/1988 | Cleveland Browns @ Pittsburgh Steelers | 23-9 (Browns) |
12/26/1987 | Cleveland Browns @ Pittsburgh Steelers | 19-13 (Browns) |
09/20/1987 | Pittsburgh Steelers @ Cleveland Browns | 10-34 (Browns) |
11/23/1986 | Pittsburgh Steelers @ Cleveland Browns | 31-37 (Browns) |
10/05/1986 | Cleveland Browns @ Pittsburgh Steelers | 27-24 (Browns) |
11/03/1985 | Cleveland Browns @ Pittsburgh Steelers | 9-10 (Steelers) |
9/16/1985 | Pittsburgh Steelers @ Cleveland Browns | 7-17 (Browns) |
12/09/1984 | Cleveland Browns @ Pittsburgh Steelers | 20-23 (Steelers) |
09/23/1984 | Pittsburgh Steelers @ Cleveland Browns | 10-20 (Browns) |
12/18/1983 | Pittsburgh Steelers @ Cleveland Browns | 17-30 (Browns) |
10/16/1983 | Cleveland Browns @ Pittsburgh Steelers | 17-44 (Steelers) |
01/02/1983 | Cleveland Browns @ Pittsburgh Steelers | 21-37 (Steelers) |
12/19/1982 | Pittsburgh Steelers @ Cleveland Browns | 9-10 (Browns) |
11/22/1981 | Pittsburgh Steelers @ Cleveland Browns | 32-10 (Steelers) |
10/11/1981 | Cleveland Browns @ Pittsburgh Steelers | 7-13 (Steelers) |
11/16/1980 | Cleveland Browns @ Pittsburgh Steelers | 13-16 (Steelers) |
10/26/1980 | Pittsburgh Steelers @ Cleveland Browns | 26-27 (Browns) |
11/25/1979 | Cleveland Browns @ Pittsburgh Steelers | 30-33 (Steelers) |
10/07/1979 | Pittsburgh Steelers @ Cleveland Browns | 51-35 (Steelers) |
10/15/1978 | Pittsburgh Steelers @ Cleveland Browns | 34-14 (Steelers) |
09/24/1978 | Cleveland Browns @ Pittsburgh Steelers | 9-15 (Steelers) |
11/13/1977 | Cleveland Browns @ Pittsburgh Steelers | 31-35 (Steelers) |
10/02/1977 | Pittsburgh Steelers @ Cleveland Browns | 28-14 (Steelers) |
10/10/1976 | Pittsburgh Steelers @ Cleveland Browns | 16-18 (Browns) |
9/19/1976 | Cleveland Browns @ Pittsburgh Steelers | 14-31 (Steelers) |
12/7/1975 | Cleveland Browns @ Pittsburgh Steelers | 17-31 (Steelers) |
10/5/1975 | Pittsburgh Steelers @ Cleveland Browns | 42-6 (Steelers) |
11/17/1974 | Pittsburgh Steelers @ Cleveland Browns | 26-16 (Steelers) |
10/20/1974 | Cleveland Browns @ Pittsburgh Steelers | 16-20 (Steelers) |
11/25/1973 | Pittsburgh Steelers @ Cleveland Browns | 16-21 (Browns) |
9/23/1973 | Cleveland Browns @ Pittsburgh Steelers | 6-33 (Steelers) |
12/03/1972 | Cleveland Browns @ Pittsburgh Steelers | 0-30 (Steelers) |
11/19/1972 | Pittsburgh Steelers @ Cleveland Browns | 24-26 (Browns) |
11/7/1971 | Cleveland Browns @ Pittsburgh Steelers | 9-26 (Steelers) |
10/10/1971 | Pittsburgh Steelers @ Cleveland Browns | 17-27 (Browns) |
11/29/1970 | Cleveland Browns @ Pittsburgh Steelers | 9-28 (Steelers) |
10/03/1970 | Pittsburgh Steelers @ Cleveland Browns | 7-15 (Browns) |
11/16/1969 | Cleveland Browns @ Pittsburgh Steelers | 24-3 (Browns) |
10/18/1969 | Pittsburgh Steelers @ Cleveland Browns | 31-42 (Browns) |
11/17/1968 | Cleveland Browns @ Pittsburgh Steelers | 45-24 (Browns) |
10/5/1968 | Pittsburgh Steelers @ Cleveland Browns | 24-31 (Browns) |
11/05/1967 | Cleveland Browns @ Pittsburgh Steelers | 34-14 (Browns) |
10/7/1967 | Pittsburgh Steelers @ Cleveland Browns | 10-21 (Browns) |
11/6/1966 | Cleveland Browns @ Pittsburgh Steelers | 6-16 (Steelers) |
10/08/1966 | Pittsburgh Steelers @ Cleveland Browns | 10-41 (Browns) |
11/28/1965 | Cleveland Browns @ Pittsburgh Steelers | 42-21 (Browns) |
10/9/1965 | Pittsburgh Steelers @ Cleveland Browns | 19-24 (Browns) |
11/01/1964 | Cleveland Browns @ Pittsburgh Steelers | 30-17 (Browns) |
10/10/1964 | Pittsburgh Steelers @ Cleveland Browns | 23-7 (Steelers) |
11/10/1963 | Cleveland Browns @ Pittsburgh Steelers | 7-9 (Steelers) |
10/05/1963 | Pittsburgh Steelers @ Cleveland Browns | 23-35 (Browns) |
11/25/1962 | Pittsburgh Steelers @ Cleveland Browns | 14-35 (Browns) |
10/28/1962 | Cleveland Browns @ Pittsburgh Steelers | 41-14 (Browns) |
11/05/1961 | Pittsburgh Steelers @ Cleveland Browns | 17-13 (Steelers) |
10/22/1961 | Cleveland Browns @ Pittsburgh Steelers | 30-28 (Browns) |
11/20/1960 | Cleveland Browns @ Pittsburgh Steelers | 10-14 (Steelers) |
10/02/1960 | Pittsburgh Steelers @ Cleveland Browns | 20-28 (Browns) |
11/22/1959 | Pittsburgh Steelers @ Cleveland Browns | 21-20 (Steelers) |
09/26/1959 | Cleveland Browns @ Pittsburgh Steelers | 7-17 (Steelers) |
10/19/1958 | Pittsburgh Steelers @ Cleveland Browns | 10-27 (Browns) |
10/5/1958 | Cleveland Browns @ Pittsburgh Steelers | 45-12 (Browns) |
11/10/1957 | Pittsburgh Steelers @ Cleveland Browns | 0-24 (Browns) |
10/05/1957 | Cleveland Browns @ Pittsburgh Steelers | 23-12 (Browns) |
10/28/1956 | Pittsburgh Steelers @ Cleveland Browns | 24-16 (Steelers) |
10/6/1956 | Cleveland Browns @ Pittsburgh Steelers | 14-10 (Browns) |
12/04/1955 | Cleveland Browns @ Pittsburgh Steelers | 30-7 (Browns) |
11/20/1955 | Pittsburgh Steelers @ Cleveland Browns | 14-41 (Browns) |
12/12/1954 | Pittsburgh Steelers @ Cleveland Browns | 7-42 (Browns) |
10/17/1954 | Cleveland Browns @ Pittsburgh Steelers | 27-55 (Steelers) |
11/22/1953 | Cleveland Browns @ Pittsburgh Steelers | 20-16 (Browns) |
11/08/1953 | Pittsburgh Steelers @ Cleveland Browns | 16-34 (Browns) |
11/16/1952 | Pittsburgh Steelers @ Cleveland Browns | 28-29 (Browns) |
10/4/1952 | Cleveland Browns @ Pittsburgh Steelers | 21-20 (Browns) |
12/09/1951 | Cleveland Browns @ Pittsburgh Steelers | 28-0 (Browns) |
10/21/1951 | Pittsburgh Steelers @ Cleveland Browns | 0-17 (Browns) |
10/29/1950 | Pittsburgh Steelers @ Cleveland Browns | 7-45 (Browns) |
10/07/1950 | Cleveland Browns @ Pittsburgh Steelers | 30-17 (Browns) |
Leave a Reply Cancel reply