The Chicago Bears and Minnesota Vikings’ all-time regular season and playoff records in National Football League history. Here we have listed how many head-to-head fights they have, win, lose, tie, and postponed records with points and more you need to know.
What is Bears vs Vikings record?
Both teams have played each other 124 times so far, where the Vikings win 65 games and the Bears win 57 games, 2 of them are tied.
Minnesota Vikings leading the all-time series 65-57-2
When | Where | Results |
1/8/2023 | Minnesota Vikings @ Chicago Bears | 29-13 (Vikings) |
10/09/2022 | Chicago Bears @ Minnesota Vikings | 29-22 (Vikings) |
01/09/2022 | Chicago Bears @ Minnesota Vikings | 17-31 (Vikings) |
12/20/2021 | Minnesota Vikings @ Chicago Bears | 17-9 (Vikings) |
12/20/2020 | Chicago Bears @ Minnesota Vikings | 33-27 (Bears) |
11/16/2020 | Minnesota Vikings @ Chicago Bears | 19-13 (Vikings) |
12/29/2019 | Chicago Bears @ Minnesota Vikings | 21-19 (Bears) |
09/29/2019 | Minnesota Vikings @ Chicago Bears | 6-16 (Bears) |
12/30/2018 | Chicago Bears @ Minnesota Vikings | 24-10 (Bears) |
11/18/2018 | Minnesota Vikings @ Chicago Bears | 20-25 (Bears) |
12/31/2017 | Chicago Bears @ Minnesota Vikings | 10-23 (Vikings) |
10/09/2017 | Minnesota Vikings @ Chicago Bears | 20-17 (Vikings) |
01/01/2017 | Chicago Bears @ Minnesota Vikings | 10-38 (Vikings) |
10/31/2016 | Minnesota Vikings @ Chicago Bears | 10-20 (Bears) |
12/20/2015 | Chicago Bears @ Minnesota Vikings | 17-38 (Vikings) |
11/01/2015 | Minnesota Vikings @ Chicago Bears | 23-20 (Vikings) |
12/28/2014 | Chicago Bears @ Minnesota Vikings | 9-13 (Vikings) |
11/16/2014 | Minnesota Vikings @ Chicago Bears | 13-21 (Bears) |
12/01/2013 | Chicago Bears @ Minnesota Vikings | 20-23 (Vikings) |
09/15/2013 | Minnesota Vikings @ Chicago Bears | 30-31 (Bears) |
12/09/2012 | Chicago Bears @ Minnesota Vikings | 14-21 (Vikings) |
11/25/2012 | Minnesota Vikings @ Chicago Bears | 10-28 (Bears) |
01/01/2012 | Chicago Bears @ Minnesota Vikings | 17-13 (Bears) |
10/16/2011 | Minnesota Vikings @ Chicago Bears | 10-39 (Bears) |
12/20/2010 | Chicago Bears @ Minnesota Vikings | 40-14 (Bears) |
11/14/2010 | Minnesota Vikings @ Chicago Bears | 13-27 (Bears) |
12/28/2009 | Minnesota Vikings @ Chicago Bears | 30-36 (Bears) |
11/29/2009 | Chicago Bears @ Minnesota Vikings | 10-36 (Vikings) |
11/30/2008 | Chicago Bears @ Minnesota Vikings | 14-34 (Vikings) |
10/19/2008 | Minnesota Vikings @ Chicago Bears | 41-48 (Bears) |
12/17/2007 | Chicago Bears @ Minnesota Vikings | 13-20 (Vikings) |
10/14/2007 | Minnesota Vikings @ Chicago Bears | 34-31 (Vikings) |
12/03/2006 | Minnesota Vikings @ Chicago Bears | 13-23 (Bears) |
09/24/2006 | Chicago Bears @ Minnesota Vikings | 19-16 (Bears) |
01/01/2006 | Chicago Bears @ Minnesota Vikings | 10-34 (Vikings) |
10/16/2005 | Minnesota Vikings @ Chicago Bears | 3-28 (Bears) |
12/05/2004 | Minnesota Vikings @ Chicago Bears | 14-24 (Bears) |
09/26/2004 | Chicago Bears @ Minnesota Vikings | 22-27 (Vikings) |
12/14/2003 | Minnesota Vikings @ Chicago Bears | 10-13 (Bears) |
09/14/2003 | Chicago Bears @ Minnesota Vikings | 13-24 (Vikings) |
10/27/2002 | Chicago Bears @ Minnesota Vikings | 7-25 (Vikings) |
09/08/2002 | Minnesota Vikings @ Chicago Bears | 23-27 (Bears) |
11/25/2001 | Chicago Bears @ Minnesota Vikings | 13-6 (Bears) |
09/23/2001 | Minnesota Vikings @ Chicago Bears | 10-17 (Bears) |
10/15/2000 | Minnesota Vikings @ Chicago Bears | 28-16 (Vikings) |
09/03/2000 | Chicago Bears @ Minnesota Vikings | 27-30 (Vikings) |
11/14/1999 | Minnesota Vikings @ Chicago Bears | 27-24 (Vikings) |
10/10/1999 | Chicago Bears @ Minnesota Vikings | 24-22 (Bears) |
12/06/1998 | Chicago Bears @ Minnesota Vikings | 22-48 (Vikings) |
09/27/1998 | Minnesota Vikings @ Chicago Bears | 31-28 (Vikings) |
11/09/1997 | Chicago Bears @ Minnesota Vikings | 22-29 (Vikings) |
09/07/1997 | Minnesota Vikings @ Chicago Bears | 27-24 (Vikings) |
10/28/1996 | Chicago Bears @ Minnesota Vikings | 15-13 (Bears) |
09/15/1996 | Minnesota Vikings @ Chicago Bears | 20-14 (Vikings) |
10/30/1995 | Chicago Bears @ Minnesota Vikings | 14-6 (Bears) |
09/03/1995 | Minnesota Vikings @ Chicago Bears | 14-31 (Bears) |
01/01/1995 | Chicago Bears @ Minnesota Vikings | 35-18 (Bears) |
12/01/1994 | Chicago Bears @ Minnesota Vikings | 27-33 (Vikings) |
09/18/1994 | Minnesota Vikings @ Chicago Bears | 42-14 (Vikings) |
10/25/1993 | Minnesota Vikings @ Chicago Bears | 19-12 (Vikings) |
09/12/1993 | Chicago Bears @ Minnesota Vikings | 7-10 (Vikings) |
11/02/1992 | Minnesota Vikings @ Chicago Bears | 38-10 (Vikings) |
10/04/1992 | Chicago Bears @ Minnesota Vikings | 20-21 (Vikings) |
11/11/1991 | Chicago Bears @ Minnesota Vikings | 34-17 (Bears) |
09/01/1991 | Minnesota Vikings @ Chicago Bears | 6-10 (Bears) |
11/25/1990 | Chicago Bears @ Minnesota Vikings | 13-41 (Vikings) |
09/23/1990 | Minnesota Vikings @ Chicago Bears | 16-19 (Bears) |
12/03/1989 | Chicago Bears @ Minnesota Vikings | 16-27 (Vikings) |
09/17/1989 | Minnesota Vikings @ Chicago Bears | 7-38 (Bears) |
12/19/1988 | Chicago Bears @ Minnesota Vikings | 27-28 (Vikings) |
09/18/1988 | Minnesota Vikings @ Chicago Bears | 31-7 (Vikings) |
12/06/1987 | Chicago Bears @ Minnesota Vikings | 30-24 (Bears) |
10/11/1987 | Minnesota Vikings @ Chicago Bears | 7-27 (Bears) |
10/19/1986 | Chicago Bears @ Minnesota Vikings | 7-23 (Vikings) |
10/05/1986 | Minnesota Vikings @ Chicago Bears | 0-23 (Bears) |
10/27/1985 | Minnesota Vikings @ Chicago Bears | 9-27 (Bears) |
09/19/1985 | Chicago Bears @ Minnesota Vikings | 33-24 (Bears) |
11/25/1984 | Chicago Bears @ Minnesota Vikings | 34-3 (Bears) |
10/28/1984 | Minnesota Vikings @ Chicago Bears | 7-16 (Bears) |
12/11/1983 | Chicago Bears @ Minnesota Vikings | 19-13 (Bears) |
10/09/1983 | Minnesota Vikings @ Chicago Bears | 23-14 (Vikings) |
11/28/1982 | Chicago Bears @ Minnesota Vikings | 7-35 (Vikings) |
12/06/1981 | Minnesota Vikings @ Chicago Bears | 9-10 (Bears) |
10/04/1981 | Chicago Bears @ Minnesota Vikings | 21-24 (Vikings) |
10/12/1980 | Chicago Bears @ Minnesota Vikings | 7-13 (Vikings) |
09/21/1980 | Minnesota Vikings @ Chicago Bears | 34-14 (Vikings) |
10/21/1979 | Chicago Bears @ Minnesota Vikings | 27-30 (Vikings) |
09/09/1979 | Minnesota Vikings @ Chicago Bears | 7-26 (Bears) |
11/12/1978 | Chicago Bears @ Minnesota Vikings | 14-17 (Vikings) |
09/25/1978 | Minnesota Vikings @ Chicago Bears | 24-20 (Vikings) |
11/20/1977 | Minnesota Vikings @ Chicago Bears | 7-10 (Bears) |
10/16/1977 | Chicago Bears @ Minnesota Vikings | 16-22 (Vikings) |
10/31/1976 | Minnesota Vikings @ Chicago Bears | 13-14 (Bears) |
10/10/1976 | Chicago Bears @ Minnesota Vikings | 19-20 (Vikings) |
10/27/1975 | Minnesota Vikings @ Chicago Bears | 13-9 (Vikings) |
10/05/1975 | Chicago Bears @ Minnesota Vikings | 3-28 (Vikings) |
11/03/1974 | Minnesota Vikings @ Chicago Bears | 17-0 (Vikings) |
09/29/1974 | Chicago Bears @ Minnesota Vikings | 7-11 (Vikings) |
11/25/1973 | Chicago Bears @ Minnesota Vikings | 13-31 (Vikings) |
09/23/1973 | Minnesota Vikings @ Chicago Bears | 22-13 (Vikings) |
12/03/1972 | Chicago Bears @ Minnesota Vikings | 10-23 (Vikings) |
10/23/1972 | Minnesota Vikings @ Chicago Bears | 10-13 (Bears) |
12/19/1971 | Minnesota Vikings @ Chicago Bears | 27-10 (Vikings) |
09/26/1971 | Chicago Bears @ Minnesota Vikings | 20-17 (Bears) |
12/05/1970 | Chicago Bears @ Minnesota Vikings | 13-16 (Vikings) |
10/11/1970 | Minnesota Vikings @ Chicago Bears | 24-0 (Vikings) |
11/02/1969 | Chicago Bears @ Minnesota Vikings | 14-31 (Vikings) |
10/12/1969 | Minnesota Vikings @ Chicago Bears | 31-0 (Vikings) |
10/27/1968 | Minnesota Vikings @ Chicago Bears | 24-26 (Bears) |
09/29/1968 | Chicago Bears @ Minnesota Vikings | 27-17 (Bears) |
12/10/1967 | Minnesota Vikings @ Chicago Bears | 10-10 (Tied) |
10/01/1967 | Chicago Bears @ Minnesota Vikings | 17-7 (Bears) |
12/18/1966 | Minnesota Vikings @ Chicago Bears | 28-41 (Bears) |
10/02/1966 | Chicago Bears @ Minnesota Vikings | 13-10 (Bears) |
12/19/1965 | Minnesota Vikings @ Chicago Bears | 24-17 (Vikings) |
10/17/1965 | Chicago Bears @ Minnesota Vikings | 45-37 (Bears) |
12/13/1964 | Minnesota Vikings @ Chicago Bears | 41-14 (Vikings) |
09/20/1964 | Chicago Bears @ Minnesota Vikings | 34-28 (Bears) |
12/01/1963 | Minnesota Vikings @ Chicago Bears | 17-17 (Tied) |
09/22/1963 | Chicago Bears @ Minnesota Vikings | 28-7 (Bears) |
11/11/1962 | Minnesota Vikings @ Chicago Bears | 30-31 (Bears) |
10/07/1962 | Chicago Bears @ Minnesota Vikings | 13-0 (Bears) |
12/17/1961 | Minnesota Vikings @ Chicago Bears | 35-52 (Bears) |
09/17/1961 | Chicago Bears @ Minnesota Vikings | 13-37 (Vikings) |
Leave a Reply Cancel reply