Player Name | Jersey No | Pos | HT | WT | Age | Exp | College |
Saquon Barkley | 26 | RB | 6-0 | 232 | 25 | 5 | Penn State |
Daniel Bellinger | 45 | TE | 6-5 | 253 | 21 | R | San Diego State |
Dane Belton | 36 | S | 6-1 | 205 | 21 | R | Iowa |
Ben Bredeson | 68 | G | 6-5 | 315 | 24 | 3 | Michigan |
Matt Breida | 31 | RB | 5-10 | 190 | 27 | 6 | Georgia Southern |
Gary Brightwell | 23 | RB | 6-1 | 218 | 24 | 2 | Arizona |
Cam Brown | 47 | ILB | 6-5 | 233 | 24 | 3 | Penn State |
Austin Calitro | 59 | ILB | 6-0 | 240 | 28 | 4 | Villanova |
Carter Coughlin | 52 | ILB | 6-3 | 236 | 25 | 3 | Minnesota |
Tae Crowder | 48 | ILB | 6-1 | 235 | 25 | 3 | Georgia |
D.J. Davidson | 98 | DL | 6-3 | 327 | 22 | R | Arizona State |
Justin Ellis | 71 | DL | 6-2 | 334 | 31 | 9 | Louisiana Tech |
Joshua Ezeudu | 75 | OL | 6-4 | 308 | 22 | R | North Carolina |
Jon Feliciano | 76 | OL | 6-4 | 325 | 30 | 8 | Miami |
Cor’Dale Flott | 28 | DB | 6-1 | 175 | 21 | R | LSU |
Tomon Fox | 49 | OLB | 6-3 | 260 | 24 | R | North Carolina |
Graham Gano | 9 | K | 6-2 | 202 | 35 | 13 | Florida State |
Max Garcia | 72 | OL | 6-4 | 309 | 30 | 8 | Florida |
Jamie Gillan | 17 | P | 6-1 | 207 | 25 | 4 | University of Arkansas at Pine Bluff |
Mark Glowinski | 64 | OL | 6-4 | 310 | 30 | 8 | West Virginia |
Kenny Golladay | 19 | WR | 6-4 | 213 | 28 | 6 | Northern Illinois |
Devery Hamilton | 62 | OL | 6-6 | 311 | 24 | 1 | Duke |
Darnay Holmes | 30 | CB | 5-10 | 195 | 24 | 3 | UCLA |
Tanner Hudson | 88 | TE | 6-5 | 239 | 27 | 3 | Southern Arkansas |
Adoree’ Jackson | 22 | CB | 5-11 | 185 | 26 | 6 | USC |
Richie James | 80 | WR | 5-9 | 185 | 27 | 5 | Middle Tennessee State |
Daniel Jones | 8 | QB | 6-5 | 230 | 25 | 4 | Duke |
Casey Kreiter | 58 | LS | 6-1 | 250 | 32 | 7 | Iowa |
Dexter Lawrence | 97 | DL | 6-4 | 342 | 24 | 4 | Clemson |
Shane Lemieux | 66 | G | 6-4 | 310 | 25 | 3 | Oregon |
Julian Love | 20 | S | 5-11 | 195 | 24 | 4 | Notre Dame |
Blake Martinez | 54 | ILB | 6-2 | 237 | 28 | 7 | Stanford |
Micah McFadden | 43 | ILB | 6-2 | 232 | 22 | R | Indiana |
Xavier McKinney | 29 | S | 6-0 | 201 | 24 | 3 | Alabama |
Chris Myarick | 85 | FB | 6-5 | 261 | 26 | 2 | Temple |
Evan Neal | 73 | T | 6-7 | 350 | 21 | R | Alabama |
Azeez Ojulari | 51 | OLB | 6-3 | 240 | 22 | 2 | Georgia |
Sandro Platzgummer | 34 | RB | 6-0 | 198 | 25 | 1 | |
Aaron Robinson | 33 | CB | 6-1 | 193 | 24 | 2 | UCF |
Wan’Dale Robinson | 17 | WR | 5-8 | 185 | 21 | R | Kentucky |
Sterling Shepard | 3 | WR | 5-10 | 196 | 29 | 7 | Oklahoma |
David Sills V | 13 | WR | 6-3 | 211 | 26 | 2 | West Virginia |
Darius Slayton | 86 | WR | 6-1 | 194 | 25 | 4 | Auburn |
Elerson Smith | 94 | OLB | 6-7 | 245 | 24 | 2 | Northern Iowa |
Tyrod Taylor | 2 | QB | 6-1 | 217 | 33 | 12 | Virginia Tech |
Kayvon Thibodeaux | 5 | OLB | 6-5 | 258 | 21 | R | Oregon |
Andrew Thomas | 78 | T | 6-5 | 315 | 23 | 3 | Georgia |
Kadarius Toney | 89 | WR | 6-0 | 193 | 23 | 2 | Florida |
Jihad Ward | 55 | OLB | 6-5 | 287 | 28 | 7 | Illinois |
Antonio Williams | 21 | RB | 5-11 | 215 | 24 | 1 | North Carolina |
Leonard Williams | 99 | DL | 6-5 | 302 | 28 | 8 | USC |
Nick Williams | 93 | DL | 6-4 | 310 | 32 | 8 | Samford |
Rodarius Williams | 25 | CB | 6-0 | 195 | 25 | 2 | Oklahoma State |
Oshane Ximines | 53 | OLB | 6-4 | 254 | 25 | 4 | Old Dominion |
Darrian Beavers | 41 | ILB | 6-4 | 255 | 23 | R | Cincinnati |
Collin Johnson | 15 | WR | 6-6 | 220 | 24 | 3 | Texas |
Marcus McKethan | 60 | OL | 6-7 | 335 | 22 | R | North Carolina |
Andre Miller | 43 | TE | 6-3 | 224 | 24 | R | Maine |
Ricky Seals-Jones | 83 | TE | 6-5 | 243 | 27 | 6 | Texas A&M |
Nick Gates | 65 | C | 6-6 | 318 | 26 | 5 | Nebraska |
Matt Peart | 74 | T | 6-7 | 318 | 25 | 3 | Connecticut |
2022-23 Dallas Cowboys players roster
Player Name | Jersey No | Pos | HT | WT | Age | Exp | College |
Bryan Anger | 5 | P | 6-3 | 202 | 33 | 11 | California |
Dorance Armstrong | 92 | DE | 6-4 | 255 | 25 | 5 | Kansas |
Josh Ball | 75 | T | 6-8 | 304 | 24 | 2 | Marshall |
Anthony Barr | 51 | LB | 6-5 | 255 | 30 | 9 | UCLA |
Tarell Basham | 93 | DE | 6-4 | 266 | 28 | 6 | Ohio |
Markquese Bell | 41 | S | 6-3 | 205 | 23 | R | Florida A&M |
Tyler Biadasz | 63 | C | 6-3 | 316 | 24 | 3 | Wisconsin |
DaRon Bland | 30 | CB | 6-0 | 197 | 23 | R | Fresno State |
Quinton Bohanna | 98 | DT | 6-4 | 360 | 23 | 2 | Kentucky |
Anthony Brown | 3 | CB | 5-11 | 196 | 28 | 7 | Purdue |
Noah Brown | 85 | WR | 6-2 | 225 | 26 | 6 | Ohio State |
Jabril Cox | 14 | LB | 6-3 | 233 | 24 | 2 | LSU |
Trevon Diggs | 7 | CB | 6-2 | 195 | 23 | 3 | Alabama |
Rico Dowdle | 23 | RB | 6-0 | 215 | 24 | 3 | South Carolina |
Ezekiel Elliott | 21 | RB | 6-0 | 228 | 27 | 7 | Ohio State |
Matt Farniok | 68 | G | 6-5 | 311 | 24 | 2 | Nebraska |
Simi Fehoko | 81 | WR | 6-3 | 220 | 24 | 2 | Stanford |
Jake Ferguson | 48 | TE | 6-5 | 244 | 23 | R | Wisconsin |
Dante Fowler Jr. | 56 | DE | 6-3 | 261 | 28 | 8 | Florida |
Neville Gallimore | 96 | DT | 6-2 | 302 | 25 | 3 | Oklahoma |
Michael Gallup | 13 | WR | 6-1 | 198 | 26 | 5 | Colorado State |
Luke Gifford | 57 | LB | 6-3 | 243 | 27 | 4 | Nebraska |
Chauncey Golston | 99 | DE | 6-5 | 268 | 24 | 2 | Iowa |
Devin Harper | 50 | LB | 6-0 | 234 | 24 | R | Oklahoma State |
Peyton Hendershot | 49 | TE | 6-4 | 254 | 23 | R | Indiana |
Trysten Hill | 72 | DT | 6-3 | 308 | 24 | 4 | UCF |
Malik Hooker | 28 | S | 6-2 | 212 | 26 | 6 | Ohio State |
Dennis Houston | 3 | WR | 6-1 | 198 | 23 | R | Western Illinois |
Kelvin Joseph | 1 | CB | 6-1 | 192 | 22 | 2 | Kentucky |
Jayron Kearse | 27 | S | 6-4 | 215 | 28 | 7 | Clemson |
CeeDee Lamb | 88 | WR | 6-2 | 200 | 23 | 3 | Oklahoma |
DeMarcus Lawrence | 90 | DE | 6-3 | 265 | 30 | 9 | Boise State |
Jourdan Lewis | 2 | CB | 5-10 | 195 | 27 | 6 | Michigan |
Zack Martin | 70 | G | 6-4 | 315 | 31 | 9 | Notre Dame |
Connor McGovern | 66 | G | 6-5 | 308 | 24 | 4 | Penn State |
Israel Mukuamu | 24 | S | 6-4 | 205 | 22 | 2 | South Carolina |
Osa Odighizuwa | 97 | DT | 6-2 | 280 | 24 | 2 | UCLA |
Micah Parsons | 11 | LB | 6-3 | 245 | 23 | 2 | Penn State |
Tony Pollard | 20 | RB | 6-0 | 209 | 25 | 4 | Memphis |
Dak Prescott | 4 | QB | 6-2 | 238 | 29 | 7 | Mississippi State |
John Ridgeway | 95 | DT | 6-5 | 321 | 23 | R | Arkansas |
Dalton Schultz | 86 | TE | 6-5 | 244 | 26 | 5 | Stanford |
Tyler Smith | 73 | OL | 6-6 | 332 | 21 | R | Tulsa |
Tyron Smith | 77 | T | 6-5 | 320 | 31 | 12 | USC |
Terence Steele | 78 | T | 6-6 | 310 | 25 | 3 | Texas Tech |
Juanyeh Thomas | 40 | S | 6-3 | 217 | 22 | R | Georgia Tech |
Jalen Tolbert | 18 | WR | 6-1 | 195 | 23 | R | South Alabama |
KaVontae Turpin | 2 | WR | 5-9 | 153 | 26 | 1 | TCU |
Leighton Vander Esch | 55 | LB | 6-4 | 256 | 26 | 5 | Boise State |
Matt Waletzko | 71 | OT | 6-8 | 305 | 22 | R | North Dakota |
James Washington | 83 | WR | 5-11 | 213 | 26 | 5 | Oklahoma State |
Sam Williams | 54 | DE | 6-4 | 261 | 23 | R | Mississippi |
Donovan Wilson | 6 | S | 6-0 | 204 | 27 | 4 | Texas A&M |
Nahshon Wright | 25 | CB | 6-4 | 185 | 23 | 2 | Oregon State |
Devante Bond | 51 | LB | 6-1 | 236 | 29 | 5 | Oklahoma |
Ian Bunting | 89 | TE | 6-7 | 255 | 26 | 1 | California |
Jeremy Sprinkle | 87 | TE | 6-5 | 252 | 28 | 6 | Arkansas |
Damone Clark | 33 | LB | 6-3 | 240 | 22 | R | LSU |
2022-23 Minnesota Vikings players roster
Player Name | Jersey No | Pos | HT | WT | Age | Exp | College |
Brian Asamoah II | 33 | LB | 6-0 | 226 | 22 | R | Oklahoma |
Ross Blacklock | 90 | DT | 6-3 | 290 | 24 | 3 | TCU |
Andrew Booth Jr. | 23 | CB | 6-0 | 194 | 21 | R | Clemson |
Kris Boyd | 29 | CB | 5-11 | 195 | 25 | 4 | Texas |
Garrett Bradbury | 56 | C | 6-3 | 300 | 27 | 4 | North Carolina State |
Blake Brandel | 64 | T | 6-7 | 315 | 25 | 2 | Oregon State |
Jonathan Bullard | 79 | DL | 6-3 | 290 | 28 | 7 | Florida |
Camryn Bynum | 24 | S | 6-0 | 200 | 24 | 2 | California |
Ty Chandler | 32 | RB | 5-11 | 204 | 24 | R | North Carolina |
Lewis Cine | 6 | S | 6-2 | 199 | 22 | R | Georgia |
Ezra Cleveland | 72 | G | 6-6 | 312 | 24 | 3 | Boise State |
Dalvin Cook | 4 | RB | 5-10 | 210 | 27 | 6 | Florida State |
Kirk Cousins | 8 | QB | 6-3 | 205 | 34 | 11 | Michigan State |
Cameron Dantzler Sr. | 3 | CB | 6-2 | 190 | 24 | 3 | Mississippi State |
Christian Darrisaw | 71 | T | 6-5 | 315 | 23 | 2 | Virginia Tech |
Andrew DePaola | 42 | LS | 6-1 | 229 | 35 | 8 | Rutgers |
Troy Dye | 45 | LB | 6-3 | 225 | 25 | 3 | Oregon |
Ben Ellefson | 82 | TE | 6-3 | 250 | 26 | 3 | North Dakota State |
Akayleb Evans | 21 | CB | 6-2 | 198 | 23 | R | Missouri |
C.J. Ham | 30 | FB | 5-11 | 250 | 29 | 6 | Augustana (S.D.) |
Jordan Hicks | 58 | LB | 6-1 | 236 | 30 | 8 | Texas |
Danielle Hunter | 99 | OLB | 6-5 | 263 | 27 | 8 | LSU |
Ed Ingram | 67 | G | 6-3 | 307 | 23 | R | LSU |
Justin Jefferson | 18 | WR | 6-1 | 195 | 23 | 3 | LSU |
Patrick Jones II | 91 | OLB | 6-4 | 264 | 23 | 2 | Pittsburgh |
Greg Joseph | 1 | K | 6-0 | 206 | 28 | 3 | Florida Atlantic |
Eric Kendricks | 54 | LB | 6-0 | 232 | 30 | 8 | UCLA |
Vederian Lowe | 63 | T | 6-6 | 320 | 23 | R | Illinois |
James Lynch | 92 | DL | 6-4 | 295 | 23 | 3 | Baylor |
Alexander Mattison | 2 | RB | 5-11 | 215 | 24 | 4 | Boise State |
Josh Metellus | 44 | S | 5-11 | 207 | 24 | 3 | Michigan |
Nick Mullens | 12 | QB | 6-0 | 210 | 27 | 4 | Southern Mississippi |
Johnny Mundt | 86 | TE | 6-4 | 233 | 27 | 5 | Oregon |
Jalen Nailor | 83 | WR | 6-0 | 190 | 23 | R | Michigan State |
Kene Nwangwu | 26 | RB | 6-1 | 210 | 24 | 2 | Iowa State |
Brian O’Neill | 75 | T | 6-7 | 310 | 26 | 5 | Pittsburgh |
K.J. Osborn | 17 | WR | 5-11 | 203 | 25 | 3 | Miami (Fla.) |
Esezi Otomewo | 90 | DL | 6-5 | 282 | 23 | R | Minnesota |
Patrick Peterson | 7 | CB | 6-1 | 198 | 32 | 12 | LSU |
Harrison Phillips | 97 | DL | 6-3 | 307 | 26 | 5 | Stanford |
Chris Reed | 62 | G/C | 6-3 | 314 | 30 | 7 | Minnesota State |
Austin Schlottmann | 65 | G/C | 6-6 | 300 | 26 | 4 | TCU |
Harrison Smith | 22 | S | 6-2 | 211 | 33 | 11 | Notre Dame |
Irv Smith Jr. | 84 | TE | 6-2 | 240 | 24 | 4 | Alabama |
Za’Darius Smith | 55 | OLB | 6-4 | 272 | 29 | 8 | Kentucky |
Ihmir Smith-Marsette | 15 | WR | 6-1 | 185 | 23 | 2 | Iowa |
Chandon Sullivan | 39 | CB | 5-11 | 189 | 26 | 5 | Georgia State |
Adam Thielen | 19 | WR | 6-2 | 200 | 32 | 9 | Minnesota State |
Dalvin Tomlinson | 94 | DL | 6-3 | 325 | 28 | 6 | Alabama |
Olisaemeka Udoh | 74 | G | 6-6 | 320 | 25 | 4 | Elon |
Luiji Vilain | 43 | OLB | 6-4 | 252 | 24 | R | Wake Forest |
D.J. Wonnum | 98 | OLB | 6-5 | 258 | 24 | 3 | South Carolina |
Ryan Wright | 66 | P | 6-3 | 245 | 22 | R | Tulane |
Thomas Hennigan | 89 | WR | 6-1 | 210 | 24 | R | Appalachian State |
Bisi Johnson | 81 | WR | 6-0 | 210 | 25 | 4 | Colorado State |
T.Y. McGill Jr. | 76 | DL | 6-0 | 294 | 29 | 7 | N.C. State |
Kenny Willekes | 79 | DE | 6-3 | 264 | 25 | 3 | Michigan State |
Ryan Connelly | 57 | LB | 6-2 | 234 | 26 | 4 | Wisconsin |
Blake Proehl | 13 | WR | 6-1 | 190 | 23 | 2 | East Carolina |
2022-23 Green Bay Packers players roster
Player Name | Jersey No | Pos | HT | WT | Age | Exp | College |
Micah Abernathy | 46 | S | 6-0 | 195 | 25 | 1 | Tennessee |
Jaire Alexander | 23 | CB | 5-10 | 196 | 25 | 5 | Louisville |
Adrian Amos | 31 | S | 6-0 | 214 | 29 | 8 | Penn State |
David Bakhtiari | 69 | T | 6-4 | 310 | 30 | 10 | Colorado |
Krys Barnes | 51 | LB | 6-2 | 229 | 24 | 3 | UCLA |
De’Vondre Campbell | 59 | LB | 6-3 | 232 | 29 | 7 | Minnesota |
Tariq Carpenter | 24 | S | 6-3 | 230 | 23 | R | Georgia Tech |
Kenny Clark | 97 | DL | 6-3 | 314 | 26 | 7 | UCLA |
Randall Cobb | 18 | WR | 5-10 | 195 | 32 | 12 | Kentucky |
Jack Coco | 56 | LS | 6-2 | 248 | 23 | R | Georgia Tech |
Mason Crosby | 2 | K | 6-1 | 207 | 38 | 16 | Colorado |
Tyler Davis | 84 | TE | 6-4 | 252 | 25 | 3 | Georgia Tech |
Josiah Deguara | 81 | TE | 6-2 | 238 | 25 | 3 | Cincinnati |
AJ Dillon | 28 | RB | 6-0 | 247 | 24 | 3 | Boston College |
Romeo Doubs | 87 | WR | 6-2 | 204 | 22 | R | Nevada |
Rasul Douglas | 29 | CB | 6-2 | 209 | 27 | 6 | West Virginia |
Kingsley Enagbare | 55 | LB | 6-4 | 258 | 22 | R | South Carolina |
Jonathan Ford | 99 | DL | 6-5 | 338 | 23 | R | Miami |
Tipa Galeai | 40 | LB | 6-5 | 229 | 25 | 2 | Utah State |
Jonathan Garvin | 53 | LB | 6-4 | 257 | 23 | 3 | Miami |
Rashan Gary | 52 | LB | 6-5 | 277 | 24 | 4 | Michigan |
Jake Hanson | 67 | C | 6-4 | 296 | 25 | 2 | Oregon |
Shemar Jean-Charles | 22 | CB | 5-10 | 184 | 24 | 2 | Appalachian State |
Elgton Jenkins | 74 | G | 6-5 | 311 | 26 | 4 | Mississippi State |
Aaron Jones | 33 | RB | 5-9 | 208 | 27 | 6 | Texas-El Paso |
Allen Lazard | 13 | WR | 6-5 | 227 | 26 | 4 | Iowa State |
Dallin Leavitt | 6 | S | 5-10 | 195 | 28 | 4 | Utah State |
Marcedes Lewis | 89 | TE | 6-6 | 267 | 38 | 17 | UCLA |
Jordan Love | 10 | QB | 6-4 | 219 | 23 | 3 | Utah State |
Dean Lowry | 94 | DL | 6-6 | 296 | 28 | 7 | Northwestern |
Isaiah McDuffie | 58 | LB | 6-1 | 227 | 23 | 2 | Boston College |
Josh Myers | 71 | C/G | 6-5 | 310 | 24 | 2 | Ohio State |
Royce Newman | 70 | T/G | 6-5 | 310 | 25 | 2 | Mississippi |
Yosh Nijman | 73 | T | 6-7 | 314 | 26 | 3 | Virginia Tech |
Keisean Nixon | 25 | CB | 5-10 | 200 | 25 | 4 | South Carolina |
Pat O’Donnell | 16 | P | 6-4 | 220 | 31 | 9 | Miami |
Jarran Reed | 90 | DL | 6-3 | 307 | 29 | 7 | Alabama |
Sean Rhyan | 75 | T/G | 6-5 | 321 | 21 | R | UCLA |
Aaron Rodgers | 12 | QB | 6-2 | 225 | 38 | 18 | California |
Amari Rodgers | 8 | WR | 5-9 | 212 | 22 | 2 | Clemson |
Jon Runyan | 76 | G | 6-4 | 307 | 25 | 3 | Michigan |
Darnell Savage | 26 | S | 5-11 | 198 | 25 | 4 | Maryland |
T.J. Slaton | 93 | DL | 6-4 | 330 | 24 | 2 | Florida |
Preston Smith | 91 | LB | 6-5 | 265 | 29 | 8 | Mississippi State |
Eric Stokes | 21 | CB | 6-0 | 194 | 23 | 2 | Georgia |
Zach Tom | 50 | OL | 6-4 | 304 | 23 | R | Wake Forest |
Robert Tonyan | 85 | TE | 6-5 | 240 | 28 | 5 | Indiana State |
Samori Toure | 83 | WR | 6-1 | 191 | 24 | R | Nebraska |
Quay Walker | 7 | LB | 6-4 | 241 | 22 | R | Georgia |
Rasheed Walker | 63 | T | 6-6 | 324 | 22 | R | Penn State |
Sammy Watkins | 11 | WR | 6-1 | 211 | 29 | 9 | Clemson |
Christian Watson | 9 | WR | 6-5 | 208 | 23 | R | North Dakota State |
Devonte Wyatt | 95 | DL | 6-3 | 304 | 24 | R | Georgia |
Kylin Hill | 32 | RB | 5-10 | 214 | 24 | 2 | Mississippi State |
2022-23 Detroit Lions players roster
Player Name | Jersey No | Pos | HT | WT | Age | Exp | College |
Alex Anzalone | 34 | LB | 6-3 | 237 | 27 | 6 | Florida |
Derrick Barnes | 55 | LB | 6-0 | 238 | 23 | 2 | Purdue |
David Blough | 10 | QB | 6-1 | 207 | 27 | 4 | Purdue |
Chris Board | 49 | LB | 6-2 | 239 | 27 | 5 | North Dakota State |
Michael Brockers | 90 | DL | 6-5 | 297 | 31 | 11 | LSU |
Evan Brown | 63 | C | 6-3 | 320 | 25 | 4 | Southern Methodist |
Austin Bryant | 2 | DL | 6-5 | 250 | 25 | 4 | Clemson |
Isaiah Buggs | 98 | DL | 6-3 | 295 | 26 | 4 | Alabama |
Quintez Cephus | 87 | WR | 6-1 | 208 | 24 | 3 | Wisconsin |
DJ Chark | 4 | WR | 6-4 | 205 | 25 | 5 | LSU |
John Cominsky | 79 | DL | 6-5 | 285 | 26 | 4 | Charleston |
Scott Daly | 47 | LS | 6-1 | 245 | 28 | 2 | Notre Dame |
Taylor Decker | 68 | T | 6-7 | 320 | 29 | 7 | Ohio State |
DeShon Elliott | 5 | S | 6-1 | 210 | 25 | 5 | Texas |
Jack Fox | 3 | P | 6-2 | 215 | 26 | 3 | Rice |
Jared Goff | 16 | QB | 6-4 | 217 | 27 | 7 | California |
Charles Harris | 53 | DL | 6-3 | 250 | 27 | 6 | Missouri |
Will Harris | 25 | CB | 6-1 | 206 | 26 | 4 | Boston College |
T.J. Hockenson | 88 | TE | 6-5 | 244 | 25 | 4 | Iowa |
JuJu Hughes | 33 | S | 5-11 | 191 | 24 | 3 | Fresno State |
Mike Hughes | 23 | CB | 5-10 | 191 | 25 | 5 | UCF |
Aidan Hutchinson | 97 | DL | 6-7 | 264 | 22 | R | Michigan |
Jonah Jackson | 73 | G | 6-4 | 311 | 25 | 3 | Ohio State |
Jermar Jefferson | 28 | RB | 5-10 | 212 | 22 | 2 | Oregon State |
Kerby Joseph | 31 | S | 6-1 | 203 | 21 | R | Illinois |
Tommy Kraemer | 78 | G | 6-6 | 316 | 24 | 2 | Notre Dame |
Chase Lucas | 36 | CB | 5-11 | 184 | 25 | R | Arizona State |
Alim McNeill | 54 | DL | 6-2 | 325 | 22 | 2 | N.C. State |
Ifeatu Melifonwu | 26 | S | 6-3 | 210 | 23 | 2 | Syracuse |
James Mitchell | 82 | TE | 6-4 | 249 | 23 | R | Virginia Tech |
Matt Nelson | 67 | T | 6-7 | 318 | 26 | 3 | Iowa |
Jeff Okudah | 1 | CB | 6-1 | 205 | 23 | 3 | Ohio State |
Julian Okwara | 99 | LB | 6-4 | 239 | 24 | 3 | Notre Dame |
Levi Onwuzurike | 91 | DL | 6-3 | 295 | 24 | 2 | Washington |
Amani Oruwariye | 24 | CB | 6-2 | 202 | 26 | 4 | Penn State |
Bobby Price | 27 | CB | 6-3 | 208 | 24 | 3 | Norfolk State |
Frank Ragnow | 77 | C | 6-5 | 309 | 26 | 5 | Arkansas |
Kalif Raymond | 11 | WR | 5-8 | 180 | 28 | 6 | Holy Cross |
Craig Reynolds | 46 | RB | 5-11 | 216 | 26 | 1 | Kutztown |
Josh Reynolds | 8 | WR | 6-3 | 194 | 27 | 6 | Texas A&M |
Malcolm Rodriguez | 44 | LB | 5-11 | 230 | 23 | R | Oklahoma State |
Austin Seibert | 19 | K | 5-9 | 200 | 25 | 4 | Oklahoma |
Penei Sewell | 58 | T | 6-5 | 335 | 21 | 2 | Oregon |
Amon-Ra St. Brown | 14 | WR | 6-0 | 202 | 22 | 2 | USC |
Logan Stenberg | 71 | G | 6-6 | 312 | 25 | 3 | Kentucky |
D’Andre Swift | 32 | RB | 5-9 | 208 | 23 | 3 | Georgia |
Demetrius Taylor | 62 | DL | 6-1 | 295 | 23 | R | Appalachian State |
Halapoulivaati Vaitai | 72 | G | 6-6 | 328 | 29 | 7 | Texas Christian |
Tracy Walker III | 21 | S | 6-1 | 206 | 27 | 5 | Louisiana-Lafayette |
Jamaal Williams | 30 | RB | 6-0 | 224 | 27 | 6 | BYU |
Josh Woods | 51 | LB | 6-1 | 230 | 26 | 4 | Maryland |
Brock Wright | 89 | TE | 6-5 | 255 | 23 | 2 | Notre Dame |
Shane Zylstra | 84 | TE | 6-4 | 239 | 25 | 1 | Minnesota State |
Jameson Williams | 9 | WR | 6-1 | 180 | 21 | R | Alabama |
Jason Cabinda | 45 | FB | 6-1 | 238 | 26 | 4 | Penn State |
Jerry Jacobs | 39 | CB | 5-11 | 203 | 24 | 2 | Arkansas |
Romeo Okwara | 95 | DL | 6-4 | 255 | 27 | 7 | Notre Dame |
Josh Paschal | 93 | DL | 6-3 | 274 | 22 | R | Kentucky |
2022-23 Chicago Bears players roster
Player Name | Jersey No | Pos | HT | WT | Age | Exp | College |
Matthew Adams | 44 | LB | 6-0 | 230 | 26 | 5 | Houston |
Angelo Blackson | 90 | DL | 6-4 | 315 | 29 | 8 | Auburn |
Khari Blasingame | 35 | FB | 6-0 | 233 | 26 | 4 | Vanderbilt |
Larry Borom | 75 | OL | 6-5 | 333 | 23 | 2 | Missouri |
Jaquan Brisker | 9 | DB | 6-1 | 200 | 23 | R | Penn State |
Ja’Tyre Carter | 69 | OL | 6-3 | 311 | 23 | R | Southern |
Dane Cruikshank | 29 | DB | 6-1 | 209 | 27 | 5 | Arizona |
Trestan Ebner | 31 | RB | 5-11 | 206 | 23 | R | Baylor |
Justin Fields | 1 | QB | 6-3 | 228 | 23 | 2 | Ohio State |
Trenton Gill | 16 | P | 6-4 | 219 | 23 | R | N.C. State |
Trevis Gipson | 99 | DL | 6-4 | 263 | 25 | 3 | Tulsa |
Kyler Gordon | 6 | DB | 6-0 | 200 | 22 | R | Washington |
Ryan Griffin | 84 | TE | 6-6 | 255 | 32 | 10 | Connecticut |
N’Keal Harry | 8 | WR | 6-4 | 225 | 24 | 4 | Arizona State |
Khalil Herbert | 24 | RB | 5-9 | 212 | 24 | 2 | Virginia Tech |
Elijah Hicks | 37 | DB | 5-11 | 200 | 22 | R | California |
DeAndre Houston-Carson | 36 | DB | 6-0 | 202 | 29 | 7 | William & Mary |
Eddie Jackson | 4 | DB | 6-0 | 206 | 28 | 6 | Alabama |
Lamar Jackson | 23 | DB | 6-2 | 208 | 24 | 2 | Nebraska |
Teven Jenkins | 76 | OL | 6-6 | 321 | 24 | 2 | Oklahoma State |
Caleb Johnson | 92 | LB | 6-2 | 227 | 24 | 2 | Houston Baptist University |
Jaylon Johnson | 33 | DB | 6-0 | 196 | 23 | 3 | Utah |
Braxton Jones | 70 | OL | 6-5 | 310 | 23 | R | Southern Utah State |
Jaylon Jones | 35 | DB | 5-11 | 190 | 24 | R | Mississippi |
Justin Jones | 93 | DL | 6-3 | 309 | 26 | 5 | North Carolina State |
Velus Jones Jr. | 12 | WR | 6-0 | 200 | 25 | R | Tennessee |
Cole Kmet | 85 | TE | 6-6 | 260 | 23 | 3 | Notre Dame |
David Montgomery | 32 | RB | 5-11 | 224 | 25 | 4 | Iowa State |
Darnell Mooney | 11 | WR | 5-11 | 173 | 24 | 3 | Tulane |
Nicholas Morrow | 53 | LB | 6-0 | 216 | 27 | 5 | Greenville |
Al-Quadin Muhammad | 55 | DL | 6-3 | 250 | 27 | 6 | Miami |
Sam Mustipher | 67 | OL | 6-2 | 332 | 26 | 3 | Notre Dame |
Lucas Patrick | 62 | OL | 6-3 | 313 | 29 | 6 | Duke |
Mike Pennel Jr. | 63 | DL | 6-4 | 332 | 31 | 9 | Colorado State (Pueblo) |
Dante Pettis | 86 | WR | 6-1 | 195 | 26 | 5 | Washington |
Byron Pringle | 13 | WR | 6-1 | 203 | 28 | 5 | Kansas State |
Robert Quinn | 94 | DL | 6-4 | 245 | 32 | 12 | North Carolina |
Riley Reiff | 78 | OL | 6-6 | 313 | 33 | 11 | Iowa |
Dominique Robinson | 91 | DL | 6-5 | 253 | 24 | R | Miami (Ohio) |
Jack Sanborn | 57 | LB | 6-2 | 234 | 22 | R | Wisconsin |
Cairo Santos | 2 | K | 5-8 | 175 | 30 | 8 | Tulane |
Patrick Scales | 48 | LS | 6-3 | 226 | 34 | 7 | Utah State |
Tajae Sharpe | 88 | WR | 6-2 | 194 | 27 | 7 | Massachusetts |
Duke Shelley | 20 | DB | 5-9 | 176 | 25 | 4 | Kansas State |
Trevor Siemian | 15 | QB | 6-3 | 220 | 30 | 7 | Northwestern |
Roquan Smith | 58 | LB | 6-1 | 232 | 25 | 5 | Georgia |
Equanimeous St. Brown | 19 | WR | 6-5 | 214 | 25 | 5 | Notre Dame |
Joe Thomas | 45 | LB | 6-1 | 227 | 31 | 8 | South Carolina State |
Zachary Thomas | 74 | OL | 6-5 | 308 | 24 | R | San Diego State |
Khyiris Tonga | 95 | DL | 6-4 | 338 | 26 | 2 | BYU |
Jake Tonges | 46 | FB | 6-4 | 240 | 23 | R | California |
Kindle Vildor | 22 | DB | 5-11 | 189 | 24 | 3 | Georgia Southern |
