Player Name | Jersey No | Pos | HT | WT | Age | Exp | College |
Dareke Young | 83 | WR | 6-2 | 224 | 23 | R | Lenoir Rhyne |
Tariq Woolen | 39 | CB | 6-4 | 210 | 23 | R | Texas-San Antonio |
Al Woods | 99 | DT | 6-4 | 330 | 35 | 12 | LSU |
Kenneth Walker III | 9 | RB | 5-9 | 211 | 21 | R | Michigan State |
Darwin Thompson | 36 | RB | 5-8 | 200 | 25 | 3 | Utah State |
Darrell Taylor | 52 | LB | 6-4 | 267 | 25 | 2 | Tennessee |
Geno Smith | 7 | QB | 6-3 | 221 | 31 | 10 | West Virginia |
Alton Robinson | 98 | LB | 6-3 | 259 | 24 | 3 | Syracuse |
John Reid | 29 | CB | 5-10 | 187 | 26 | 3 | Penn State |
Rashaad Penny | 20 | RB | 5-11 | 220 | 26 | 5 | San Diego St. |
Colby Parkinson | 84 | TE | 6-7 | 251 | 23 | 3 | Stanford |
Tyler Ott | 69 | LS | 6-3 | 253 | 30 | 8 | Harvard |
Joshua Onujiogu | 49 | LB | 6-2 | 252 | 24 | R | Framingham State College |
Uchenna Nwosu | 10 | LB | 6-2 | 251 | 25 | 5 | USC |
Ryan Neal | 26 | SS | 6-3 | 200 | 26 | 3 | Southern Illinois |
Jason Myers | 5 | K | 5-10 | 190 | 31 | 8 | Marist |
Bryan Mone | 90 | DT | 6-3 | 345 | 26 | 3 | Michigan |
DK Metcalf | 14 | WR | 6-4 | 235 | 24 | 4 | Ole Miss |
Boye Mafe | 53 | LB | 6-4 | 261 | 23 | R | Minnesota |
Abraham Lucas | 72 | OT | 6-6 | 322 | 23 | R | Washington State |
Tyler Lockett | 16 | WR | 5-10 | 182 | 29 | 8 | Kansas State |
Drew Lock | 2 | QB | 6-4 | 228 | 25 | 4 | Missouri |
Damien Lewis | 68 | G | 6-2 | 327 | 25 | 3 | LSU |
Sidney Jones IV | 23 | CB | 6-0 | 186 | 26 | 5 | Washington |
Josh Jones | 42 | S | 6-1 | 220 | 27 | 6 | N.C. State |
Quinton Jefferson | 77 | DT | 6-4 | 291 | 29 | 7 | Maryland |
Mike Jackson | 30 | CB | 6-1 | 210 | 25 | 2 | Miami |
Gabe Jackson | 66 | G | 6-3 | 335 | 31 | 9 | Mississippi State |
Travis Homer | 25 | RB | 5-10 | 202 | 24 | 4 | Miami |
Phil Haynes | 60 | G | 6-4 | 322 | 26 | 4 | Wake Forest |
Penny Hart | 19 | WR | 5-8 | 180 | 26 | 3 | Georgia State |
Shelby Harris | 93 | DE | 6-2 | 288 | 31 | 8 | Illinois State |
Marquise Goodwin | 15 | WR | 5-9 | 183 | 31 | 9 | Texas |
Kyle Fuller | 61 | C/G | 6-5 | 320 | 28 | 4 | Baylor |
Stone Forsythe | 78 | OT | 6-8 | 307 | 24 | 2 | Florida |
Poona Ford | 97 | DT | 5-11 | 310 | 26 | 5 | Texas |
Noah Fant | 87 | TE | 6-4 | 249 | 24 | 4 | Iowa |
Dee Eskridge | 1 | WR | 5-9 | 190 | 25 | 2 | Western Michigan |
Will Dissly | 89 | TE | 6-4 | 265 | 26 | 5 | Washington |
Quandre Diggs | 6 | FS | 5-9 | 197 | 29 | 8 | Texas |
Michael Dickson | 4 | P | 6-2 | 208 | 26 | 5 | Texas |
DeeJay Dallas | 31 | RB | 5-10 | 214 | 23 | 3 | Miami (Fla.) |
Jake Curhan | 74 | OT | 6-6 | 316 | 24 | 2 | California |
Charles Cross | 67 | OT | 6-5 | 311 | 21 | R | Mississippi State |
L.J. Collier | 91 | DE | 6-2 | 291 | 26 | 4 | TCU |
Justin Coleman | 28 | CB | 5-11 | 190 | 29 | 8 | Tennessee |
Artie Burns | 21 | CB | 6-0 | 187 | 27 | 7 | Miami |
Coby Bryant | 8 | CB | 6-1 | 193 | 23 | R | Cincinnati |
Jordyn Brooks | 56 | LB | 6-0 | 240 | 24 | 3 | Texas Tech |
Austin Blythe | 63 | G | 6-2 | 298 | 30 | 7 | Iowa |
Joey Blount | 35 | FS | 6-1 | 201 | 23 | R | Virginia |
Nick Bellore | 44 | LB | 6-1 | 250 | 33 | 12 | Central Michigan |
Cody Barton | 57 | LB | 6-2 | 237 | 25 | 4 | Utah |
Myles Adams | 95 | DT | 6-2 | 290 | 24 | 1 | Rice |
Jamal Adams | 33 | SS | 6-1 | 213 | 26 | 5 | LSU |
Tyreke Smith | 92 | LB | 6-3 | 255 | 22 | R | Ohio State |
Cody Thompson | 11 | WR | 6-2 | 205 | 26 | 1 | Toledo |
Tre Brown | 22 | CB | 5-10 | 185 | 24 | 2 | Oklahoma |
Ben Burr-Kirven | 55 | LB | 6-0 | 230 | 24 | 4 | Washington |
Jon Rhattigan | 59 | LB | 6-0 | 236 | 23 | 2 | Army |
2022-23 San Francisco 49ers players roster
Player Name | Jersey No | Pos | HT | WT | Age | Exp | College |
Brandon Aiyuk | 11 | WR | 6-0 | 200 | 24 | 3 | Arizona State |
Azeez Al-Shaair | 51 | LB | 6-2 | 228 | 25 | 4 | Florida Atlantic |
Arik Armstead | 91 | DL | 6-7 | 290 | 28 | 8 | Oregon |
Aaron Banks | 65 | OL | 6-5 | 325 | 25 | 2 | Notre Dame |
Nick Bosa | 97 | DL | 6-4 | 266 | 24 | 4 | Ohio State |
Jake Brendel | 64 | OL | 6-4 | 299 | 29 | 6 | UCLA |
Daniel Brunskill | 60 | OL | 6-5 | 300 | 28 | 4 | San Diego State |
Spencer Burford | 74 | OL | 6-4 | 300 | 22 | R | Texas-San Antonio |
Oren Burks | 48 | LB | 6-3 | 233 | 27 | 5 | Vanderbilt |
Tyrion Davis-Price | 32 | RB | 6-1 | 219 | 21 | R | Louisiana State |
Ross Dwelley | 82 | TE | 6-5 | 235 | 27 | 5 | San Diego |
Samson Ebukam | 56 | DL | 6-3 | 245 | 27 | 6 | Eastern Washington |
Demetrius Flannigan-Fowles | 45 | LB | 6-2 | 223 | 26 | 3 | Arizona |
Jimmy Garoppolo | 10 | QB | 6-2 | 225 | 30 | 9 | Eastern Illinois |
Kevin Givens | 90 | DL | 6-1 | 285 | 25 | 3 | Penn State |
Robbie Gould | 9 | K | 6-0 | 190 | 39 | 18 | Penn State |
Danny Gray | 86 | WR | 6-0 | 200 | 23 | R | Southern Methodist |
Dre Greenlaw | 57 | LB | 6-0 | 230 | 25 | 4 | Arkansas |
Talanoa Hufanga | 29 | S | 6-0 | 200 | 22 | 2 | Southern California |
Kerry Hyder Jr. | 92 | DL | 6-2 | 275 | 31 | 7 | Texas Tech |
Drake Jackson | 95 | DL | 6-4 | 273 | 21 | R | Southern California |
Jauan Jennings | 15 | WR | 6-3 | 212 | 25 | 2 | Tennessee |
Kyle Juszczyk | 44 | FB | 6-2 | 235 | 31 | 10 | Harvard |
Javon Kinlaw | 99 | DT | 6-5 | 319 | 24 | 3 | South Carolina |
George Kittle | 85 | TE | 6-4 | 250 | 28 | 6 | Iowa |
Trey Lance | 5 | QB | 6-4 | 224 | 22 | 2 | North Dakota State |
Deommodore Lenoir | 38 | DB | 5-10 | 200 | 22 | 2 | Oregon |
Jordan Mason | 41 | RB | 5-11 | 223 | 23 | R | Georgia Tech |
Ray-Ray McCloud III | 3 | WR | 5-9 | 190 | 25 | 5 | Clemson |
Mike McGlinchey | 69 | T | 6-8 | 310 | 27 | 5 | Notre Dame |
Colton McKivitz | 68 | OL | 6-6 | 301 | 26 | 3 | West Virginia |
Elijah Mitchell | 25 | RB | 5-10 | 200 | 24 | 2 | Louisiana |
Jaylon Moore | 76 | OL | 6-4 | 311 | 24 | 2 | Western Michigan |
Tarvarius Moore | 33 | DB | 6-2 | 200 | 26 | 5 | Southern Mississippi |
Emmanuel Moseley | 4 | CB | 5-11 | 190 | 26 | 5 | Tennessee |
George Odum | 30 | S | 6-1 | 202 | 28 | 5 | Central Arkansas |
Charles Omenihu | 94 | DL | 6-5 | 280 | 25 | 4 | Texas |
Taybor Pepper | 46 | LS | 6-4 | 245 | 28 | 5 | Michigan State |
Brock Purdy | 14 | QB | 6-1 | 220 | 22 | R | Iowa State |
Hassan Ridgeway | 98 | DL | 6-3 | 305 | 27 | 7 | Texas |
Curtis Robinson | 59 | LB | 6-3 | 235 | 24 | 2 | Stanford |
Deebo Samuel | 19 | WR | 6-0 | 215 | 26 | 4 | South Carolina |
Trey Sermon | 28 | RB | 6-0 | 215 | 23 | 2 | Ohio State |
Ambry Thomas | 20 | CB | 6-0 | 190 | 22 | 2 | Michigan |
Charvarius Ward | 35 | CB | 6-1 | 196 | 26 | 5 | Middle Tennessee State |
Jimmie Ward | 1 | DB | 5-11 | 195 | 31 | 9 | Northern Illinois |
Fred Warner | 54 | LB | 6-3 | 230 | 25 | 5 | Brigham Young |
Trent Williams | 71 | T | 6-5 | 320 | 34 | 13 | Oklahoma |
Jeff Wilson Jr. | 22 | RB | 6-0 | 213 | 26 | 5 | North Texas |
Mitch Wishnowsky | 18 | P | 6-2 | 220 | 30 | 4 | Utah |
Charlie Woerner | 89 | TE | 6-5 | 241 | 24 | 3 | Georgia |
Samuel Womack III | 26 | CB | 5-10 | 189 | 23 | R | Toledo |
Nick Zakelj | 63 | OL | 6-6 | 316 | 23 | R | Fordham |
Maurice Hurst | 96 | DL | 6-2 | 291 | 27 | 5 | Michigan |
Jordan Matthews | 88 | TE | 6-3 | 236 | 30 | 7 | Vanderbilt |
Kalia Davis | 93 | DL | 6-2 | 310 | 23 | R | Central Florida |
Jason Verrett | 2 | CB | 5-10 | 188 | 31 | 9 | Texas Christian |
2022-23 Los Angeles Rams players roster
Player Name | Jersey No | Pos | HT | WT | Age | Exp | College |
Cam Akers | 3 | RB | 5-10 | 217 | 23 | 2 | Florida State |
Brian Allen | 55 | C | 6-2 | 303 | 26 | 5 | Michigan State |
Tremayne Anchrum Jr. | 72 | OT | 6-2 | 314 | 24 | 3 | Clemson |
Tutu Atwell | 15 | WR | 5-9 | 165 | 22 | 2 | Louisville |
Terrell Burgess | 26 | S | 5-11 | 202 | 23 | 3 | Utah |
Marquise Copeland | 93 | DT | 6-2 | 287 | 25 | 2 | Cincinnati |
Riley Dixon | 11 | P | 6-4 | 221 | 29 | 7 | Syracuse |
Aaron Donald | 99 | DL | 6-1 | 280 | 31 | 9 | Pittsburgh |
Cobie Durant | 14 | DB | 5-11 | 180 | 24 | R | South Carolina State |
David Edwards | 73 | G | 6-6 | 308 | 25 | 4 | Wisconsin |
Bobby Evans | 71 | OT | 6-4 | 312 | 25 | 4 | Oklahoma |
Leonard Floyd | 54 | LB | 6-5 | 240 | 29 | 7 | Georgia |
Jordan Fuller | 4 | DB | 6-2 | 203 | 24 | 3 | Ohio State |
Jake Funk | 34 | RB | 5-10 | 205 | 24 | 2 | Maryland |
Greg Gaines | 91 | DT | 6-1 | 312 | 26 | 4 | Washington |
Matt Gay | 8 | K | 6-0 | 232 | 28 | 4 | Utah |
Daniel Hardy | 44 | OLB | 6-3 | 240 | 23 | R | Montana State |
Rob Havenstein | 79 | OT | 6-8 | 330 | 30 | 8 | Wisconsin |
Darrell Henderson Jr. | 27 | RB | 5-8 | 208 | 25 | 4 | Memphis |
Tyler Higbee | 89 | TE | 6-6 | 255 | 29 | 7 | Western Kentucky |
Troy Hill | 2 | CB | 5-11 | 180 | 31 | 7 | Oregon |
Michael Hoecht | 97 | DT | 6-4 | 310 | 24 | 2 | Brown |
Justin Hollins | 58 | LB | 6-5 | 248 | 26 | 4 | Oregon |
Brycen Hopkins | 88 | TE | 6-4 | 245 | 25 | 3 | Purdue |
Jake Hummel | 59 | ILB | 6-1 | 235 | 23 | R | Iowa State |
AJ Jackson | 77 | OL | 6-7 | 285 | 24 | 2 | Iowa |
Van Jefferson | 12 | WR | 6-1 | 200 | 26 | 3 | Florida |
Ernest Jones | 53 | LB | 6-2 | 230 | 22 | 2 | South Carolina |
Derion Kendrick | 6 | CB | 6-0 | 190 | 22 | R | Georgia |
Cooper Kupp | 10 | WR | 6-2 | 208 | 29 | 6 | Eastern Washington |
Terrell Lewis | 52 | LB | 6-5 | 262 | 24 | 3 | Alabama |
David Long Jr. | 22 | DB | 5-11 | 196 | 24 | 4 | Michigan |
Lance McCutcheon | 82 | WR | 6-3 | 202 | 23 | R | Montana State |
Joe Noteboom | 70 | OT | 6-5 | 321 | 27 | 5 | TCU |
Matthew Orzech | 42 | LS | 6-3 | 245 | 27 | 3 | Azusa Pacific |
Bryce Perkins | 16 | QB | 6-3 | 214 | 25 | 2 | Virginia |
Brandon Powell | 19 | WR | 5-8 | 181 | 26 | 5 | Florida |
Jalen Ramsey | 5 | DB | 6-1 | 208 | 27 | 7 | Florida State |
Taylor Rapp | 24 | DB | 6-0 | 208 | 24 | 4 | Washington |
A’Shawn Robinson | 94 | DT | 6-4 | 330 | 27 | 7 | Alabama |
Allen Robinson II | 1 | WR | 6-2 | 210 | 29 | 9 | Penn State |
Robert Rochell | 31 | DB | 6-2 | 195 | 24 | 2 | Central Arkansas |
Christian Rozeboom | 56 | LB | 6-2 | 230 | 25 | 2 | South Dakota State |
Nick Scott | 33 | DB | 5-11 | 201 | 27 | 4 | Penn State |
Coleman Shelton | 65 | G | 6-4 | 299 | 27 | 4 | Washington |
Ben Skowronek | 18 | WR | 6-3 | 224 | 25 | 2 | Notre Dame |
Matthew Stafford | 9 | QB | 6-3 | 220 | 34 | 14 | Georgia |
Keir Thomas | 96 | OLB | 6-2 | 275 | 24 | R | Florida State |
Bobby Wagner | 45 | LB | 6-0 | 241 | 32 | 11 | Utah State |
Jonah Williams | 92 | DT | 6-5 | 275 | 27 | 2 | Weber State |
Kyren Williams | 23 | RB | 5-9 | 194 | 22 | R | Notre Dame |
John Wolford | 13 | QB | 6-1 | 200 | 26 | 3 | Wake Forest |
Russ Yeast | 43 | S | 5-10 | 195 | 23 | R | Kansas State |
Logan Bruss | 60 | G | 6-5 | 309 | 23 | R | Wisconsin |
Travin Howard | 32 | ILB | 6-1 | 219 | 26 | 4 | TCU |
2022-23 Arizona Cardinals players roster
Player Name | Jersey No | Pos | HT | WT | Age | Exp | College |
Zach Allen | 94 | DE | 6-4 | 281 | 25 | 4 | Boston College |
Budda Baker | 3 | S | 5-10 | 195 | 26 | 6 | Washington |
Kelvin Beachum | 68 | OL | 6-3 | 308 | 33 | 11 | Southern Methodist |
Eno Benjamin | 26 | RB | 5-9 | 207 | 23 | 3 | Arizona State |
Marquise Brown | 2 | WR | 5-9 | 170 | 25 | 4 | Oklahoma |
Zaven Collins | 25 | ILB | 6-4 | 260 | 23 | 2 | Tulsa |
James Conner | 6 | RB | 6-1 | 233 | 27 | 6 | Pittsburgh |
Victor Dimukeje | 52 | OLB | 6-2 | 265 | 22 | 2 | Duke |
Michael Dogbe | 91 | DE | 6-3 | 295 | 26 | 3 | Temple |
Greg Dortch | 83 | WR | 5-7 | 175 | 24 | 2 | Wake Forest |
Zach Ertz | 86 | TE | 6-5 | 250 | 31 | 10 | Stanford |
Cody Ford | 72 | OL | 6-3 | 329 | 25 | 4 | Oklahoma |
Leki Fotu | 95 | DT | 6-5 | 330 | 24 | 3 | Utah |
Dennis Gardeck | 45 | OLB | 6-0 | 232 | 28 | 5 | Sioux Falls |
Markus Golden | 44 | OLB | 6-3 | 260 | 31 | 8 | Missouri |
A.J. Green | 18 | WR | 6-4 | 207 | 34 | 12 | Georgia |
Antonio Hamilton | 33 | CB | 6-0 | 188 | 29 | 7 | South Carolina State |
Sean Harlow | 64 | OL | 6-4 | 284 | 27 | 3 | Oregon State |
Will Hernandez | 76 | OL | 6-2 | 335 | 27 | 5 | Texas-El Paso |
Rodney Hudson | 61 | OL | 6-2 | 315 | 33 | 12 | Florida State |
D.J. Humphries | 74 | OL | 6-5 | 307 | 28 | 8 | Florida |
Keaontay Ingram | 30 | RB | 6-0 | 215 | 22 | R | USC |
Andy Isabella | 17 | WR | 5-9 | 188 | 25 | 4 | Massachusetts |
Josh Jones | 79 | OL | 6-5 | 319 | 25 | 3 | Houston |
Rashard Lawrence | 90 | DT | 6-2 | 308 | 24 | 3 | LSU |
Jonathan Ledbetter | 93 | DE | 6-4 | 280 | 24 | 2 | Georgia |
Andy Lee | 14 | P | 6-1 | 185 | 40 | 19 | Pittsburgh |
Christian Matthew | 35 | CB | 6-2 | 195 | 25 | R | Valdosta State |
Trey McBride | 85 | TE | 6-3 | 249 | 22 | R | Colorado State |
Colt McCoy | 12 | QB | 6-1 | 212 | 36 | 13 | Texas |
Rondale Moore | 4 | WR | 5-7 | 180 | 22 | 2 | Purdue |
Trayvon Mullen | 27 | CB | 6-2 | 200 | 24 | 4 | Clemson |
Byron Murphy Jr. | 7 | CB | 5-11 | 190 | 24 | 4 | Washington |
Kyler Murray | 1 | QB | 5-10 | 207 | 25 | 4 | Oklahoma |
Ben Niemann | 56 | ILB | 6-2 | 235 | 27 | 5 | Iowa |
Matt Prater | 5 | K | 5-10 | 201 | 38 | 16 | UCF |
Justin Pugh | 67 | OL | 6-5 | 311 | 32 | 10 | Syracuse |
Myjai Sanders | 41 | OLB | 6-5 | 255 | 24 | R | Cincinnati |
Isaiah Simmons | 9 | ILB | 6-4 | 238 | 24 | 3 | Clemson |
Lecitus Smith | 54 | OL | 6-3 | 320 | 24 | R | Virginia Tech |
Cameron Thomas | 97 | OLB | 6-5 | 270 | 22 | R | San Diego State |
Deionte Thompson | 22 | S | 6-1 | 195 | 25 | 4 | Alabama |
Jalen Thompson | 34 | S | 5-11 | 190 | 24 | 4 | Washington State |
Ezekiel Turner | 47 | ILB | 6-2 | 214 | 26 | 5 | Washington |
Tanner Vallejo | 51 | ILB | 6-1 | 230 | 27 | 6 | Boise State |
Nick Vigil | 57 | ILB | 6-2 | 239 | 29 | 7 | Utah State |
Jonathan Ward | 29 | RB | 6-0 | 202 | 24 | 3 | Central Michigan |
Charles Washington | 28 | S | 5-10 | 192 | 29 | 6 | Fresno State |
J.J. Watt | 99 | DE | 6-5 | 288 | 33 | 12 | Wisconsin |
Antoine Wesley | 13 | WR | 6-4 | 206 | 24 | 3 | Texas Tech |
Darrel Williams | 24 | RB | 5-11 | 224 | 27 | 5 | LSU |
Maxx Williams | 87 | TE | 6-4 | 252 | 28 | 8 | Minnesota |
Marco Wilson | 20 | CB | 5-11 | 187 | 23 | 2 | Florida |
Marquis Hayes | 78 | OL | 6-5 | 324 | 23 | R | Oklahoma |
2022-23 Tampa Bay Buccaneers players roster
Player Name | Jersey No | Pos | HT | WT | Age | Exp | College |
Shaquil Barrett | 58 | OLB | 6-2 | 250 | 29 | 9 | Colorado State |
Giovani Bernard | 25 | RB | 5-9 | 205 | 30 | 10 | North Carolina |
Tom Brady | 12 | QB | 6-4 | 225 | 45 | 23 | Michigan |
Cameron Brate | 84 | TE | 6-5 | 245 | 31 | 8 | Harvard |
K.J. Britt | 52 | ILB | 6-0 | 235 | 23 | 2 | Auburn |
Jake Camarda | 5 | P | 6-1 | 193 | 23 | R | Georgia |
Jaelon Darden | 1 | WR | 5-8 | 174 | 23 | 2 | North Texas |
Lavonte David | 54 | ILB | 6-1 | 233 | 32 | 11 | Nebraska |
Carlton Davis III | 24 | CB | 6-1 | 206 | 25 | 5 | Auburn |
Jamel Dean | 35 | CB | 6-1 | 206 | 25 | 4 | Auburn |
Dee Delaney | 30 | CB | 5-11 | 200 | 27 | 2 | Miami |
Mike Edwards | 32 | S | 5-10 | 205 | 26 | 4 | Kentucky |
Mike Evans | 13 | WR | 6-5 | 231 | 29 | 9 | Texas A&M |
Olakunle Fatukasi | 53 | ILB | 6-2 | 240 | 23 | R | Rutgers |
Leonard Fournette | 7 | RB | 6-0 | 228 | 27 | 6 | LSU |
Blaine Gabbert | 11 | QB | 6-5 | 235 | 32 | 12 | Missouri |
Russell Gage | 17 | WR | 6-0 | 185 | 26 | 5 | LSU |
William Gholston | 92 | DL | 6-6 | 281 | 31 | 10 | Michigan State |
Chris Godwin | 14 | WR | 6-1 | 208 | 26 | 6 | Penn State |
Luke Goedeke | 67 | G | 6-5 | 312 | 23 | R | Central Michigan |
Robert Hainsey | 70 | OL | 6-4 | 306 | 24 | 2 | Notre Dame |
Logan Hall | 90 | DL | 6-6 | 283 | 22 | R | Houston |
Akiem Hicks | 96 | DL | 6-5 | 324 | 32 | 11 | Regina |
Ryan Jensen | 66 | C | 6-4 | 319 | 31 | 9 | Colorado State-Pueblo |
Fred Johnson | 74 | OL | 6-7 | 326 | 25 | 4 | Florida |
Julio Jones | 85 | WR | 6-3 | 220 | 33 | 12 | Alabama |
Ko Kieft | 41 | TE | 6-5 | 265 | 24 | R | Minnesota |
Nick Leverett | 60 | G | 6-4 | 310 | 25 | 2 | Rice |
Shaq Mason | 69 | G | 6-1 | 310 | 29 | 8 | Georgia Tech |
Zyon McCollum | 27 | CB | 6-2 | 199 | 23 | R | Sam Houston State |
Scotty Miller | 10 | WR | 5-9 | 174 | 25 | 4 | Bowling Green |
Sean Murphy-Bunting | 23 | CB | 6-0 | 195 | 25 | 4 | Central Michigan |
Carl Nassib | 93 | OLB | 6-7 | 275 | 29 | 7 | Penn State |
Keanu Neal | 22 | S | 6-0 | 211 | 27 | 7 | Florida |
Anthony Nelson | 98 | OLB | 6-7 | 271 | 25 | 4 | Iowa |
Rakeem Nunez-Roches | 56 | DL | 6-2 | 307 | 29 | 8 | Southern Mississippi |
Patrick O’Connor | 79 | DL | 6-4 | 270 | 28 | 4 | Eastern Michigan |
Cade Otton | 88 | TE | 6-5 | 247 | 23 | R | Washington |
Breshad Perriman | 16 | WR | 6-2 | 215 | 28 | 8 | Central Florida |
Kyle Rudolph | 8 | TE | 6-6 | 258 | 32 | 12 | Notre Dame |
Donovan Smith | 76 | T | 6-6 | 338 | 29 | 8 | Penn State |
Ryan Succop | 3 | K | 6-2 | 218 | 35 | 14 | South Carolina |
Kyle Trask | 2 | QB | 6-5 | 236 | 24 | 2 | Florida |
Zach Triner | 97 | LS | 6-3 | 245 | 31 | 4 | Assumption |
Joe Tryon-Shoyinka | 9 | OLB | 6-5 | 259 | 23 | 2 | Washington |
Ke’Shawn Vaughn | 21 | RB | 5-10 | 214 | 25 | 3 | Vanderbilt |
Vita Vea | 50 | DL | 6-4 | 347 | 27 | 5 | Washington |
Brandon Walton | 73 | T | 6-5 | 300 | 24 | 1 | Florida Atlantic |
Josh Wells | 72 | T | 6-6 | 306 | 31 | 8 | James Madison |
Devin White | 45 | ILB | 6-0 | 237 | 24 | 4 | LSU |
Rachaad White | 29 | RB | 6-0 | 214 | 23 | R | Arizona State |
Antoine Winfield Jr. | 31 | S | 5-9 | 203 | 24 | 3 | Minnesota |
Tristan Wirfs | 78 | T | 6-5 | 320 | 23 | 3 | Iowa |
Kenjon Barner | 38 | RB | 5-9 | 195 | 33 | 8 | Oregon |
Cam Gill | 49 | OLB | 6-3 | 240 | 24 | 3 | Wagner |
Rashard Robinson | 28 | CB | 6-1 | 177 | 27 | 6 | LSU |
Aaron Stinnie | 64 | G | 6-3 | 312 | 28 | 5 | James Madison |
2022-23 New Orleans Saints players roster
Player Name | Jersey No | Pos | HT | WT | Age | Exp | College |
Paulson Adebo | 29 | CB | 6-1 | 192 | 23 | 2 | Stanford |
Kawaan Baker | 87 | WR | 6-1 | 215 | 24 | 1 | South Alabama |
Zack Baun | 53 | LB | 6-3 | 225 | 25 | 3 | Wisconsin |
Marquez Callaway | 1 | WR | 6-2 | 204 | 24 | 3 | Tennessee |
Andy Dalton | 14 | QB | 6-2 | 220 | 34 | 12 | TCU |
Marcus Davenport | 92 | DE | 6-6 | 265 | 26 | 5 | Texas-San Antonio |
Demario Davis | 56 | LB | 6-2 | 248 | 33 | 11 | Arkansas State |
Andrew Dowell | 50 | LB | 6-1 | 225 | 25 | 2 | Michigan State |
Kaden Elliss | 55 | LB | 6-3 | 238 | 27 | 4 | Idaho |
Justin Evans | 30 | S | 6-0 | 199 | 27 | 4 | Texas A&M |
Blake Gillikin | 4 | P | 6-2 | 196 | 24 | 3 | Penn State |
Carl Granderson | 96 | DE | 6-5 | 261 | 25 | 4 | Wyoming |
J.T. Gray | 48 | DB | 6-0 | 202 | 26 | 5 | Mississippi State |
Deonte Harty | 11 | WR/RS | 5-6 | 170 | 24 | 4 | Assumption College |
Taysom Hill | 7 | TE | 6-2 | 221 | 32 | 6 | Brigham Young |
Albert Huggins | 95 | DT | 6-3 | 305 | 25 | 2 | Clemson |
James Hurst | 74 | OL | 6-5 | 310 | 30 | 9 | North Carolina |
Mark Ingram II | 5 | RB | 5-9 | 215 | 32 | 12 | Alabama |
Juwan Johnson | 83 | TE | 6-4 | 231 | 25 | 3 | Oregon |
Tony Jones Jr. | 34 | RB | 5-11 | 224 | 24 | 2 | Notre Dame |
Cameron Jordan | 94 | DE | 6-4 | 287 | 33 | 12 | California |
Alvin Kamara | 41 | RB | 5-10 | 215 | 27 | 6 | Tennessee |
Lewis Kidd | 66 | OL | 6-6 | 311 | 24 | R | Montana State |
Tanoh Kpassagnon | 90 | DE | 6-7 | 289 | 28 | 6 | Villanova |
Jarvis Landry | 80 | WR | 5-11 | 202 | 29 | 9 | LSU |
Marshon Lattimore | 23 | CB | 6-0 | 192 | 26 | 6 | Ohio State |
Wil Lutz | 3 | K | 5-11 | 184 | 28 | 7 | Georgia State |
Tyrann Mathieu | 32 | FS | 5-9 | 190 | 30 | 10 | LSU |
Marcus Maye | 6 | S | 5-11 | 207 | 29 | 6 | Florida |
Erik McCoy | 78 | C/G | 6-4 | 303 | 25 | 4 | Texas A&M |
Chris Olave | 12 | WR | 6-1 | 189 | 22 | R | Ohio State |
David Onyemata | 93 | DT | 6-4 | 300 | 29 | 7 | Manitoba (Canada) |
Andrus Peat | 75 | G/T | 6-7 | 316 | 28 | 8 | Stanford |
Trevor Penning | 70 | OT | 6-7 | 332 | 23 | R | Northern Iowa |
Adam Prentice | 46 | FB | 6-0 | 245 | 25 | 2 | South Carolina |
Ryan Ramczyk | 71 | T | 6-6 | 314 | 28 | 6 | Wisconsin |
Malcolm Roach | 97 | DL | 6-3 | 290 | 24 | 3 | Texas |
Bradley Roby | 21 | CB | 5-11 | 194 | 30 | 9 | Ohio State |
Cesar Ruiz | 51 | C/G | 6-4 | 316 | 23 | 3 | Michigan |
Tre’Quan Smith | 10 | WR | 6-2 | 210 | 26 | 5 | Central Florida |
Daniel Sorensen | 25 | S | 6-1 | 208 | 32 | 9 | BYU |
Kentavius Street | 91 | DT | 6-2 | 287 | 25 | 4 | N.C. State |
Alontae Taylor | 27 | CB | 6-0 | 195 | 23 | R | Tennessee |
Michael Thomas | 13 | WR | 6-3 | 212 | 29 | 7 | Ohio State |
Calvin Throckmorton | 76 | OL | 6-5 | 309 | 26 | 2 | Oregon |
Adam Trautman | 82 | TE | 6-5 | 253 | 25 | 3 | Dayton |
Payton Turner | 98 | DE | 6-6 | 270 | 23 | 2 | Houston |
Shy Tuttle | 99 | DT | 6-3 | 300 | 26 | 4 | Tennessee |
Nick Vannett | 81 | TE | 6-6 | 261 | 29 | 7 | Ohio State |
Dwayne Washington | 24 | RB | 6-1 | 223 | 28 | 7 | Washington |
Pete Werner | 20 | LB | 6-3 | 242 | 23 | 2 | Ohio State |
P.J. Williams | 26 | CB | 6-0 | 196 | 29 | 8 | Florida State |
Jameis Winston | 2 | QB | 6-4 | 231 | 28 | 8 | Florida State |
