NFL Playoff Standings 2025-2026 for AFC and NFC Conferences
The 2025-2026 NFL Playoff Standings between the American Football Conference and National Football Conference all divisions of the National Football League regular season and postseason. Learn who gets the home-field advantage, and who clinched a playoff berth and first-round bye from both AFC and NFC conferences. See who is in and who is out in the 2025-26 NFL playoff picture seeds and postseason standing.
American Football Conference – AFC and National Football Conference – NFC’s latest playoff standings for postseason rounds, point table who can clinch the playoff berth today.
American Football Conference
Rank | Teams | W | L | PCT | STRK |
1 | Buffalo Bills | 2 | 0 | 1 | W2 |
2 | Indianapolis Colts | 2 | 0 | 1 | W2 |
3 | Cincinnati Bengals | 2 | 0 | 1 | W2 |
4 | Los Angeles Chargers | 2 | 0 | 1 | W2 |
5 | Las Vegas Raiders | 1 | 1 | 0.5 | L1 |
6 | Baltimore Ravens | 1 | 1 | 0.5 | W1 |
7 | Pittsburgh Steelers | 1 | 1 | 0.5 | L1 |
8 | Denver Broncos | 1 | 1 | 0.5 | L1 |
9 | New England Patriots | 1 | 1 | 0.5 | W1 |
10 | Jacksonville Jaguars | 1 | 1 | 0.5 | L1 |
11 | Kansas City Chiefs | 0 | 2 | 0 | L2 |
12 | Houston Texans | 0 | 2 | 0 | L2 |
13 | New York Jets | 0 | 2 | 0 | L2 |
14 | Miami Dolphins | 0 | 2 | 0 | L2 |
15 | Cleveland Browns | 0 | 2 | 0 | L2 |
16 | Tennessee Titans | 0 | 2 | 0 | L2 |
National Football Conference
Rank | Teams | W | L | PCT | STRK |
1 | Green Bay Packers | 2 | 0 | 1 | W2 |
2 | San Francisco 49ers | 2 | 0 | 1 | W2 |
3 | Philadelphia Eagles | 2 | 0 | 1 | W2 |
4 | Tampa Bay Buccaneers | 2 | 0 | 1 | W2 |
5 | Arizona Cardinals | 2 | 0 | 1 | W2 |
6 | Los Angeles Rams | 2 | 0 | 1 | W2 |
7 | Atlanta Falcons | 1 | 1 | 0.5 | W1 |
8 | Washington Commanders | 1 | 1 | 0.5 | L1 |
9 | Dallas Cowboys | 1 | 1 | 0.5 | W1 |
10 | Minnesota Vikings | 1 | 1 | 0.5 | L1 |
11 | Detroit Lions | 1 | 1 | 0.5 | W1 |
12 | Seattle Seahawks | 1 | 1 | 0.5 | W1 |
13 | New Orleans Saints | 0 | 2 | 0 | L2 |
14 | Carolina Panthers | 0 | 2 | 0 | L2 |
15 | Chicago Bears | 0 | 2 | 0 | L2 |
16 | New York Giants | 0 | 2 | 0 | L2 |
Glossary
W – Wins, L – Losses, T – Ties, PCT – Win Percentage, PF – Points for, PA – Points allowed, HOME – Home record, AWAY – Away record, STRK – Count streak, CONF – record against conference opponents.
* Clinched Homefield Advantage
Z – Clinched First Round Bye
Y – Clinched Division Title
X – Clinched Playoff Seed