NFL Playoff Standings 2025-2026 for AFC and NFC Conferences
The 2025-2026 NFL Playoff Standings between the American Football Conference and National Football Conference all divisions of the National Football League regular season and postseason. Learn who gets the home-field advantage, and who clinched a playoff berth and first-round bye from both AFC and NFC conferences. See who is in and who is out in the 2025-26 NFL playoff picture seeds and postseason standing.
American Football Conference – AFC and National Football Conference – NFC’s latest playoff standings for postseason rounds, point table who can clinch the playoff berth today.
American Football Conference
AFC East | W | L | HOME | AWAY | PCT | STRK |
Buffalo Bills | 4 | 1 | 3-1 | 1-0 | 0.8 | L1 |
New England Patriots | 3 | 2 | 1-2 | 2-0 | 0.6 | W2 |
Miami Dolphins | 1 | 4 | 1-1 | 0-3 | 0.2 | L1 |
New York Jets | 0 | 5 | 0-3 | 0-2 | 0 | L5 |
AFC North | W | L | HOME | AWAY | PCT | STRK |
Pittsburgh Steelers | 3 | 1 | 1-1 | 2-0 | 0.75 | W2 |
Cincinnati Bengals | 2 | 3 | 1-1 | 1-2 | 0.4 | L3 |
Baltimore Ravens | 1 | 4 | 1-2 | 0-2 | 0.2 | L3 |
Cleveland Browns | 1 | 4 | 1-2 | 0-2 | 0.2 | L2 |
AFC South | W | L | HOME | AWAY | PCT | STRK |
Indianapolis Colts | 4 | 1 | 3-0 | 1-1 | 0.8 | W1 |
Jacksonville Jaguars | 4 | 1 | 3-0 | 1-1 | 0.8 | W3 |
Houston Texans | 2 | 3 | 1-1 | 1-2 | 0.4 | W2 |
Tennessee Titans | 1 | 4 | 0-2 | 1-2 | 0.2 | W1 |
AFC West | W | L | HOME | AWAY | PCT | STRK |
Los Angeles Chargers | 3 | 2 | 2-1 | 1-1 | 0.6 | L2 |
Denver Broncos | 3 | 2 | 2-0 | 1-2 | 0.6 | W2 |
Kansas City Chiefs | 2 | 3 | 1-1 | 1-2 | 0.4 | L1 |
Las Vegas Raiders | 1 | 4 | 0-2 | 1-2 | 0.2 | L4 |
National Football Conference
NFC East | W | L | HOME | AWAY | PCT | STRK |
Philadelphia Eagles | 4 | 2 | 2-1 | 2-1 | 0.667 | L2 |
Washington Commanders | 3 | 2 | 2-0 | 1-2 | 0.6 | W1 |
Dallas Cowboys | 2 | 2 | 1-0-1 | 1-2 | 0.5 | W1 |
New York Giants | 2 | 4 | 2-1 | 0-3 | 0.333 | W1 |
NFC North | W | L | HOME | AWAY | PCT | STRK |
Detroit Lions | 4 | 1 | 2-0 | 2-1 | 0.8 | W4 |
Green Bay Packers | 2 | 1 | 2-0 | 0-1-1 | 0.625 | – |
Minnesota Vikings | 3 | 2 | 1-1 | 2-1 | 0.6 | W1 |
Chicago Bears | 2 | 2 | 1-1 | 1-1 | 0.5 | W2 |
NFC South | W | L | HOME | AWAY | PCT | STRK |
Tampa Bay Buccaneers | 4 | 1 | 1-1 | 3-0 | 0.8 | W1 |
Atlanta Falcons | 2 | 2 | 1-1 | 1-1 | 0.5 | W1 |
Carolina Panthers | 2 | 3 | 2-0 | 0-3 | 0.4 | W1 |
New Orleans Saints | 1 | 4 | 1-2 | 0-2 | 0.2 | W1 |
NFC West | W | L | HOME | AWAY | PCT | STRK |
San Francisco 49ers | 4 | 1 | 1-1 | 3-0 | 0.8 | W1 |
Seattle Seahawks | 3 | 2 | 1-2 | 2-0 | 0.6 | L1 |
Los Angeles Rams | 3 | 2 | 2-1 | 1-1 | 0.6 | L1 |
Arizona Cardinals | 2 | 3 | 1-2 | 1-1 | 0.4 | L3 |
Glossary
W – Wins, L – Losses, T – Ties, PCT – Win Percentage, PF – Points for, PA – Points allowed, HOME – Home record, AWAY – Away record, STRK – Count streak, CONF – record against conference opponents.
* Clinched Homefield Advantage
Z – Clinched First Round Bye
Y – Clinched Division Title
X – Clinched Playoff Seed